TRIResutls.com - Historical Triathlon Results
|
Splits Details for Luke Bell
Florida Half Ironman -- May 22, 2005 |
|
| Division | MPRO |
| Overall Place | 3 |
| Division Place | 3/19 |
| Total Time | 03:58:25 |
| Swim Time | 00:24:49 |
| Swim 100m Pace | 00:01:15 |
| Swim Division Place | 7 |
| Swim Overall Place | 8 |
| Transisition 1 | 00:02:01 |
| Bike Time | 02:07:47 |
| Bike Pace | 26.3 |
| Bike Division Place | 2 |
| Bike Overall Place | 2 |
| Transision 2 | 00:02:14 |
| Run Time | 01:21:36 |
| Run Pace | 00:06:14 |
| Run Division Place | 8 |
| Run Overall Place | 15 |
| Penalty | |