TRIResutls.com - Historical Triathlon Results
|
Splits Details for Jasper Blake
Ironman Arizona -- Apr 09, 2005 |
|
| Division | MPRO |
| Overall Place | 5 |
| Division Place | 5/32 |
| Total Time | 08:50:54 |
| Swim Time | 00:53:02 |
| Swim 100m Pace | 00:01:24 |
| Swim Division Place | 9 |
| Swim Overall Place | 18 |
| Transisition 1 | 00:02:32 |
| Bike Time | 05:01:18 |
| Bike Pace | 22.3 |
| Bike Division Place | 13 |
| Bike Overall Place | 16 |
| Transision 2 | 00:02:03 |
| Run Time | 02:52:01 |
| Run Pace | 00:06:34 |
| Run Division Place | 1 |
| Run Overall Place | 1 |
| Penalty | |