This content is available for paid subscribers only.
Subscription costs $2.00 a month or $30.00 for lifetime access paid via PayPal.
To subscribe, login to your account or register a new account and then purchase your subscription.
Access is still free for TRIResults iPhone application users.
Subscription costs $2.00 a month or $30.00 for lifetime access paid via PayPal.
To subscribe, login to your account or register a new account and then purchase your subscription.
Access is still free for TRIResults iPhone application users.
|
Splits Details for Tom Evans
Ironman Canada -- Aug 29, 2004 |
|
| Division | MPRO |
| Overall Place | 1 |
| Division Place | 1/33 |
| Total Time | 08:28:06 |
| Swim Time | 00:46:42 |
| Swim 100m Pace | 00:01:14 |
| Swim Division Place | 1 |
| Swim Overall Place | 1 |
| Transisition 1 | 00:01:25 |
| Bike Time | 04:38:09 |
| Bike Pace | 24.2 |
| Bike Division Place | 1 |
| Bike Overall Place | 1 |
| Transision 2 | 00:01:42 |
| Run Time | 03:00:11 |
| Run Pace | 00:06:53 |
| Run Division Place | 7 |
| Run Overall Place | 7 |
| Penalty | |