|
Splits Details for Tom Evans
Ironman Florida -- Nov 06, 2004 |
|
| Division | MPRO |
| Overall Place | 1 |
| Division Place | 1/41 |
| Total Time | 08:31:07 |
| Swim Time | 00:49:35 |
| Swim 100m Pace | 00:01:19 |
| Swim Division Place | 5 |
| Swim Overall Place | 6 |
| Transisition 1 | 00:02:17 |
| Bike Time | 04:36:12 |
| Bike Pace | 24.3 |
| Bike Division Place | 2 |
| Bike Overall Place | 2 |
| Transision 2 | 00:01:49 |
| Run Time | 03:01:15 |
| Run Pace | 00:06:56 |
| Run Division Place | 4 |
| Run Overall Place | 6 |
| Penalty | |