TRIResutls.com - Historical Triathlon Results
|
Splits Details for Jefferson Hartman
Wildflower Long Course -- May 01, 2004 |
|
| Division | M30-34 |
| Overall Place | 18 |
| Division Place | |
| Total Time | 04:30:10 |
| Swim Time | 00:29:28 |
| Swim 100m Pace | 00:00:00 |
| Swim Division Place | 0 |
| Swim Overall Place | 0 |
| Transisition 1 | 00:01:43 |
| Bike Time | 02:31:10 |
| Bike Pace | |
| Bike Division Place | 0 |
| Bike Overall Place | 0 |
| Transision 2 | 00:01:01 |
| Run Time | 01:26:48 |
| Run Pace | 00:00:00 |
| Run Division Place | 0 |
| Run Overall Place | 0 |
| Penalty | |