Ironman New Zealand -- Mar 06, 2004
|
|
|---|---|
| Division | MPRO |
| Overall Place | 6 |
| Division Place | |
| Total Time | 08:57:16 |
| Swim Time | 00:52:19 |
| Swim 100m Pace | 00:00:00 |
| Swim Division Place | 0 |
| Swim Overall Place | 0 |
| Transisition 1 | 00:04:24 |
| Bike Time | 04:58:42 |
| Bike Pace | |
| Bike Division Place | 0 |
| Bike Overall Place | 0 |
| Transision 2 | 00:01:17 |
| Run Time | 03:00:36 |
| Run Pace | 00:00:00 |
| Run Division Place | 0 |
| Run Overall Place | 0 |
| Penalty | |