This content is available for paid subscribers only.
Subscription costs $2.00 a month or $30.00 for lifetime access paid via PayPal.
To subscribe, login to your account or register a new account and then purchase your subscription.
Access is still free for TRIResults iPhone application users.
Subscription costs $2.00 a month or $30.00 for lifetime access paid via PayPal.
To subscribe, login to your account or register a new account and then purchase your subscription.
Access is still free for TRIResults iPhone application users.
|
Splits Details for Cecil Bakalor
Ironman USA Lake Placid -- Jul 27, 2003 |
|
| Division | M55-59 |
| Overall Place | 534 |
| Division Place | 3/39 |
| Total Time | 12:09:19 |
| Swim Time | 01:19:27 |
| Swim 100m Pace | 00:02:06 |
| Swim Division Place | 21 |
| Swim Overall Place | 1291 |
| Transisition 1 | 00:06:54 |
| Bike Time | 06:34:42 |
| Bike Pace | 17 |
| Bike Division Place | 10 |
| Bike Overall Place | 808 |
| Transision 2 | 00:04:24 |
| Run Time | 04:03:55 |
| Run Pace | 00:09:19 |
| Run Division Place | 1 |
| Run Overall Place | 330 |
| Penalty | |