TRIResutls.com - Historical Triathlon Results
|
Splits Details for Cecil Bakalor
Ironman Hawaii World Championship -- Oct 01, 1998 |
|
| Division | M50-54 |
| Overall Place | 904 |
| Division Place | |
| Total Time | 12:17:43 |
| Swim Time | 01:25:41 |
| Swim 100m Pace | 00:00:00 |
| Swim Division Place | 0 |
| Swim Overall Place | 1263 |
| Transisition 1 | 00:00:00 |
| Bike Time | 06:58:48 |
| Bike Pace | |
| Bike Division Place | 0 |
| Bike Overall Place | 1120 |
| Transision 2 | 00:00:00 |
| Run Time | 03:53:14 |
| Run Pace | 00:00:00 |
| Run Division Place | 0 |
| Run Overall Place | 463 |
| Penalty | |