|
Splits Details for Tom Evans
Ironman Florida -- Nov 02, 2008 |
|
| Division | MPRO |
| Overall Place | 1 |
| Division Place | 01/48 |
| Total Time | 08:07:59 |
| Swim Time | 00:48:15 |
| Swim 100m Pace | 00:01:17 |
| Swim Division Place | 2 |
| Swim Overall Place | 2 |
| Transisition 1 | 00:01:44 |
| Bike Time | 04:19:00 |
| Bike Pace | 25.9 |
| Bike Division Place | 1 |
| Bike Overall Place | 1 |
| Transision 2 | 00:01:44 |
| Run Time | 02:57:19 |
| Run Pace | 00:06:47 |
| Run Division Place | 4 |
| Run Overall Place | 4 |
| Penalty | |