TRIResutls.com - Historical Triathlon Results
|
Splits Details for Luke Bell
Ironman 70.3 California -- Mar 18, 2006 |
|
| Division | MPRO |
| Overall Place | 1 |
| Division Place | |
| Total Time | 03:58:24 |
| Swim Time | 00:24:05 |
| Swim 100m Pace | 00:01:13 |
| Swim Division Place | 3 |
| Swim Overall Place | 7 |
| Transisition 1 | 00:02:09 |
| Bike Time | 02:13:39 |
| Bike Pace | 25.1 |
| Bike Division Place | 1 |
| Bike Overall Place | 1 |
| Transision 2 | 00:01:18 |
| Run Time | 01:17:15 |
| Run Pace | 00:05:54 |
| Run Division Place | 3 |
| Run Overall Place | 3 |
| Penalty | |