TRIResutls.com - Historical Triathlon Results
|
Splits Details for Jim Vance
Ironman Florida -- Nov 04, 2006 |
|
| Division | MPRO |
| Overall Place | 3 |
| Division Place | |
| Total Time | 08:37:09 |
| Swim Time | 00:54:06 |
| Swim 100m Pace | 00:01:26 |
| Swim Division Place | 12 |
| Swim Overall Place | 20 |
| Transisition 1 | 00:02:14 |
| Bike Time | 04:43:19 |
| Bike Pace | 23.7 |
| Bike Division Place | 5 |
| Bike Overall Place | 6 |
| Transision 2 | 00:02:33 |
| Run Time | 02:54:59 |
| Run Pace | 00:06:41 |
| Run Division Place | 5 |
| Run Overall Place | 6 |
| Penalty | |