This content is available for paid subscribers only.
Subscription costs $2.00 a month or $30.00 for lifetime access paid via PayPal.
To subscribe, login to your account or register a new account and then purchase your subscription.
Access is still free for TRIResults iPhone application users.
Subscription costs $2.00 a month or $30.00 for lifetime access paid via PayPal.
To subscribe, login to your account or register a new account and then purchase your subscription.
Access is still free for TRIResults iPhone application users.
|
Splits Details for David Ciaverella
Ironman Hawaii World Championship -- Oct 21, 2006 |
|
| Division | M40-44 |
| Overall Place | 830 |
| Division Place | 138/215 |
| Total Time | 10:59:08 |
| Swim Time | 01:12:00 |
| Swim 100m Pace | 00:01:55 |
| Swim Division Place | 107 |
| Swim Overall Place | 823 |
| Transisition 1 | 00:05:31 |
| Bike Time | 05:47:50 |
| Bike Pace | 19.3 |
| Bike Division Place | 157 |
| Bike Overall Place | 950 |
| Transision 2 | 00:04:32 |
| Run Time | 03:48:40 |
| Run Pace | 00:08:44 |
| Run Division Place | 117 |
| Run Overall Place | 699 |
| Penalty | |