TRIResutls.com - Historical Triathlon Results


Triathlon Results for Lisa Bentley (RSS)

Pl. Event Total Swim Bike Run Date

2009
102 Ironman 70.3 Muskoka 05:07:41 00:29:58 02:55:00 01:38:35 Sep 13
37 Ironman 70.3 Calgary 04:38:26 00:29:52 02:33:59 01:30:22 Aug 02
51 Ironman 70.3 Florida 04:30:39 00:30:09 02:29:47 01:27:14 May 17
41 Ironman 70.3 St. Croix 04:41:48 May 03

2008
23 Ironman 70.3 Muskoka 04:52:21 00:29:28 02:50:15 01:28:24 Sep 14
45 Ironman Canada 09:42:37 00:55:11 05:22:32 03:21:00 Aug 24
29 Ironman 70.3 Rhode Island 04:27:50 00:27:52 02:30:47 01:26:08 Jun 13
32 Ironman 70.3 Florida 04:31:47 00:29:04 02:31:36 01:27:30 May 19

2007
219 Ironman World Championship 70.3 04:23:16 00:29:01 02:21:50 01:28:05 Nov 10
238 Ironman Hawaii 09:51:40 01:00:26 05:22:35 03:24:09 Oct 13
26 Ironman Canada 09:41:01 00:57:34 05:27:16 03:12:01 Aug 26
219 Ironman Australia 10:29:21 00:52:25 05:27:49 04:09:05 Apr 01

2006
74 Ironman World Championship 70.3 04:14:30 00:27:00 02:21:04 01:21:33 Nov 11
119 Ironman Hawaii 09:25:18 01:01:00 05:10:32 03:08:54 Oct 21
20 Ironman Canada 09:28:18 00:58:50 05:17:40 03:08:17 Aug 27
25 Muskoka 03:01:14 00:29:28 01:33:22 00:56:53 Jun 18
21 Ironman Australia 09:19:44 00:52:30 05:26:08 03:01:05 Mar 20

2005
1696 Ironman Hawaii dnf 01:02:22 05:16:09 00:00:00 Oct 15
25 Muskoka 03:00:19 00:30:17 01:34:08 00:54:38 Jun 19
21 Ironman Australia 09:13:22 00:54:36 05:12:52 03:05:54 Apr 03
86 Ironman 70.3 California 04:41:40 00:28:02 02:48:03 01:20:48 Mar 19

2004
111 Ironman Hawaii 10:04:16 01:01:05 05:50:11 03:06:17 Oct 16
15 Ironman Canada 09:16:02 00:55:23 05:15:23 03:01:31 Aug 29
28 Florida Half Ironman 04:22:04 00:29:50 02:28:16 01:21:29 May 23
20 Ironman Australia 09:03:27 00:54:41 05:06:54 03:01:50 Apr 04

2003
60 Ironman Hawaii 09:22:41 00:56:04 05:14:30 03:08:13 Oct 18
21 Ironman Canada 09:21:18 00:54:59 05:23:16 02:59:56 Aug 24
29 Ironman Australia 09:19:15 00:53:39 05:25:32 03:00:05 Apr 06
31 Ironman New Zealand 09:21:46 00:54:18 05:20:57 03:02:24 Mar 01

2002
83 Ironman Hawaii 09:34:19 00:57:53 05:19:44 03:13:56 Oct 19
19 Ironman Canada 09:22:15 00:53:39 05:15:15 03:10:14 Aug 25
71 Ironman 70.3 California 04:26:13 00:27:26 02:31:39 01:25:30 May 19
35 Ironman Australia 09:20:54 00:53:30 05:18:16 03:09:07 Apr 07

2001
1558 Ironman Hawaii dnf 00:59:29 05:55:59 00:00:00 Oct 06
81 Ironman Germany 09:34:46 00:53:18 05:27:22 03:10:46 Aug 23

1999
177 Ironman Hawaii 09:46:40 00:55:43 05:30:40 03:17:12 Oct 23

1998
412 Ironman Hawaii 10:46:58 00:56:09 05:42:50 04:07:59 Oct 01

1997
292 Ironman Hawaii 10:24:00 01:03:00 05:39:01 03:41:16 Oct 18




Terms of use
© 2002-2010 TRIResults.com