Share this page with your friends by adding it to: Twitter Facebook Myspace

Triathlon Results for Tom Evans (RSS)

Place Name Date Total Swim Bike Run Details
1 Ironman Florida Nov 02, 2008 08:07:59 00:48:15 04:19:00 02:57:19 Details
1 Ironman Coeur d'Alene Jun 22, 2008 08:34:22 00:51:29 04:45:38 02:53:56 Details
26 Ironman Hawaii World Championship Oct 13, 2007 08:56:11 00:51:27 04:38:49 03:21:22 Details
2 Ironman Coeur d'Alene Jun 24, 2007 08:34:34 00:51:00 04:43:36 02:56:08 Details
1625 Ironman Hawaii World Championship Oct 21, 2006 DNF 00:53:00 04:29:09 00:00:00 Details
2 Ironman USA Lake Placid Jul 23, 2006 08:39:12 00:45:28 04:47:23 03:01:39 Details
27 Ironman Hawaii World Championship Oct 15, 2005 08:48:36 00:52:02 04:34:09 03:13:55 Details
6 Ironman Arizona Apr 09, 2005 08:56:23 00:49:18 04:47:37 03:16:45 Details
1 Ironman Florida Nov 06, 2004 08:31:07 00:49:35 04:36:12 03:01:15 Details
1 Ironman Canada Aug 29, 2004 08:28:06 00:46:42 04:38:09 03:00:11 Details
6 Wildflower Long Course May 01, 2004 04:10:08 00:24:11 02:19:14 01:24:30 Details
114 Ironman Florida Nov 08, 2003 09:51:01 00:50:00 04:31:07 04:25:27 Details
2 Ironman Canada Aug 24, 2003 08:37:01 00:46:37 04:49:52 02:57:54 Details
12 Ironman New Zealand Mar 01, 2003 08:56:38 00:48:03 04:49:29 03:16:05 Details
10 Ironman Florida Nov 09, 2002 09:02:48 00:50:07 04:53:33 03:15:07 Details
26 Ironman Canada Aug 25, 2002 09:30:38 00:48:38 05:00:56 03:38:11 Details
*All results marked with a TR are taken from public domain event websites. All other times are submitted by individual users and are considered unofficial.

Terms of use
© 2002-2010 TRIResults.com