Share this page with your friends by adding it to: Twitter Facebook Myspace

Triathlon Results for David Ciaverella (RSS)

Place Name Date Total Swim Bike Run Details
37 Ironman 70.3 Boise Jun 13, 2009 04:27:57 00:33:39 02:23:53 01:26:05 Details
69 Ironman 70.3 Florida May 17, 2009 04:35:15 00:34:35 02:20:44 01:34:52 Details
390 Ironman Hawaii World Championship Oct 11, 2008 10:10:47 01:05:16 05:22:58 03:36:26 Details
27 Ironman Arizona Apr 13, 2008 09:33:32 01:00:42 05:04:48 03:22:49 Details
45 Ironman Western Australia Dec 02, 2007 09:11:32 00:58:14 04:53:38 03:19:39 Details
121 Ironman World Championship 70.3 Nov 10, 2007 04:15:29 00:30:30 02:13:46 01:25:34 Details
99 Quelle Challenge Roth Jul 03, 2007 09:36:44 01:03:26 05:06:05 03:22:46 Details
41 Ironman 70.3 Florida May 19, 2007 04:29:16 00:35:00 02:21:12 01:27:48 Details
830 Ironman Hawaii World Championship Oct 21, 2006 10:59:08 01:12:00 05:47:50 03:48:40 Details
41 Ironman Coeur d'Alene Jun 26, 2006 10:08:56 01:06:13 05:13:17 03:43:13 Details
115 Ironman 70.3 California Mar 18, 2006 04:50:27 00:34:32 02:38:28 01:28:25 Details
346 Ironman Hawaii World Championship Oct 15, 2005 09:58:15 01:12:46 05:18:19 03:18:37 Details
33 Ironman Coeur d'Alene Jun 26, 2005 09:43:41 01:08:00 05:13:17 03:14:02 Details
58 Florida Half Ironman May 22, 2005 04:35:19 00:34:15 02:28:57 01:24:41 Details
242 Ironman 70.3 California Mar 19, 2005 05:07:24 00:35:10 02:55:58 01:26:39 Details
540 Ironman Hawaii World Championship Oct 16, 2004 11:07:15 01:14:40 05:54:03 03:48:01 Details
30 Ironman Coeur d'Alene Jun 27, 2004 09:50:31 01:14:51 05:15:50 03:08:39 Details
204 Ironman 70.3 California Apr 03, 2004 04:57:35 00:36:33 02:47:29 01:22:51 Details
*All results marked with a TR are taken from public domain event websites. All other times are submitted by individual users and are considered unofficial.

Terms of use
© 2002-2010 TRIResults.com