TRIResutls.com - Historical Triathlon Results

Ironman 70.3 Hawaii -- Jun 05, 2005
results for other years

1.2m swim, 56m bike, 13.1m run

Pl. Name Div Total Swim Bike Run Splits
1 Chris Hauth m35-39 04:15:54 00:24:14 02:23:46 01:24:36
2 Timothy Marr mpro 04:19:40 00:24:06 02:20:25 01:32:42
3 Michellie Jones wpro 04:28:16 00:25:50 02:29:59 01:29:49
4 Patrick Baldwin m25-29 04:30:42 00:28:57 02:24:47 01:33:08
5 Luc Van lierde mpro 04:31:51 00:24:12 02:27:39 01:37:17
6 Heather Fuhr wpro 04:34:10 00:29:08 02:33:51 01:27:42
7 Peter Hursty m30-34 04:35:42 00:24:28 02:29:04 01:39:04
8 Allister Knox m30-34 04:37:18 00:29:22 02:29:53 01:34:02
9 Sergio Borges m40-44 04:38:12 00:28:07 02:29:57 01:37:01
10 Tina Walter wpro 04:38:28 00:31:57 02:27:50 01:35:31
11 Jeff Sanders m35-39 04:39:24 00:27:47 02:31:02 01:37:02
12 Chad Seymour mpro 04:40:11 00:24:07 02:27:31 01:45:44
13 Ben Travis m30-34 04:40:38 00:27:38 02:31:14 01:38:23
14 Mac Brown m25-29 04:40:54 00:31:48 02:24:45 01:41:14
15 Michael Mcmahon m40-44 04:44:06 00:27:53 02:31:07 01:41:56
16 Michael Collins m35-39 04:45:16 00:26:38 02:32:05 01:43:03
17 Heath Davy m30-34 04:45:56 00:34:50 02:29:48 01:37:11
18 Wil Yamamoto m30-34 04:46:14 00:26:04 02:39:29 01:37:10
19 Ahmed Zaher m40-44 04:46:36 00:26:01 02:32:40 01:40:13
20 Randy Taniguchi m35-39 04:46:41 00:33:02 02:35:32 01:34:47
21 Eric Glaus m40-44 04:47:22 00:31:02 02:31:44 01:40:33
22 Dale Cliff m35-39 04:47:34 00:37:21 02:34:02 01:32:14
23 Edwin Herd m40-44 04:47:38 00:31:38 02:31:20 01:41:18
24 Chris Larson m30-34 04:48:46 00:34:10 02:34:56 01:36:00
25 Monique Petrov w35-39 04:49:40 00:29:02 02:32:55 01:43:20
26 Donnie Madden m30-34 04:49:40 00:30:15 02:27:38 01:45:40
27 Cullen Burgess m40-44 04:49:56 00:30:53 02:40:16 01:34:26
28 Andrew Sause m25-29 04:50:20 00:27:41 02:35:44 01:43:34
29 Michael Bub m40-44 04:51:06 00:28:00 02:34:56 01:44:11
30 Tai Blechta m25-29 04:51:13 00:29:04 02:41:07 01:37:15
31 Mike Brennan m35-39 04:51:24 00:31:54 02:27:49 01:47:20
32 Renaud Herington m18-24 04:52:35 00:27:56 02:36:53 01:43:28
33 Keish Doi m35-39 04:52:42 00:33:18 02:32:58 01:41:59
34 Mark Geoghegan m40-44 04:52:56 00:33:28 02:33:23 01:43:01
35 Scott Witthoff m35-39 04:53:53 00:29:01 02:29:49 01:51:10
36 Chris Tang m30-34 04:54:05 00:29:00 02:36:14 01:45:18
37 Andrik Beckmann m35-39 04:54:06 00:28:50 02:36:00 01:44:57
38 Andy Schmid m25-29 04:54:39 00:27:56 02:32:16 01:50:50
39 Louis Di guiseppe m40-44 04:54:57 00:27:38 02:34:44 01:48:35
40 Daryl Tamashiro m40-44 04:56:03 00:33:13 02:34:41 01:44:59
41 Edgar Kimsey m40-44 04:56:05 00:29:04 02:40:26 01:42:19
42 Dirk Vlieks m30-34 04:56:07 00:30:23 02:36:00 01:45:53
43 Kathleen Calkins w25-29 04:56:16 00:27:45 02:35:18 01:49:26
44 Jacco Vanderkooij m30-34 04:56:50 00:33:37 02:35:35 01:43:48
45 Tore Leraand m40-44 04:57:07 00:28:40 02:38:15 01:45:57
46 D.j. Fairbanks m35-39 04:57:33 00:25:55 02:39:55 01:48:30
47 Sian Welch w35-39 04:57:59 00:30:11 02:39:43 01:44:22
48 Keiji Kodama m40-44 04:58:49 00:33:09 02:35:13 01:44:54
49 Ross Moody m40-44 05:00:48 00:31:06 02:41:18 01:43:45
50 Aaron Altura m40-44 05:01:31 00:28:35 02:44:14 01:45:27




Terms of use
© 2002-2010 TRIResults.com