TRIResutls.com - Historical Triathlon Results

Ironman 70.3 California -- Mar 18, 2006
results for other years

1.2m swim, 56m bike, 13.1 run

Pl. Name Div Total Swim Bike Run Splits
1 Luke Bell mpro 03:58:24 00:24:05 02:13:39 01:17:15
2 Andy Potts mpro 04:03:16 00:22:56 02:22:48 01:14:14
3 Spencer Smith mpro 04:05:20 00:24:10 02:20:35 01:16:51
4 Swen Sundberg mpro 04:08:51 00:25:29 02:19:07 01:20:33
5 Trenton Tollakson mpro 04:10:04 00:25:29 02:18:07 01:22:10
6 Michael Lovato mpro 04:11:33 00:25:27 02:22:18 01:19:29
7 Ritchie Cunningham mpro 04:11:55 00:24:07 02:21:56 01:22:33
8 Luke Dragstra mpro 04:11:58 00:24:31 02:23:14 01:20:24
9 Greg Krause mpro 04:12:21 00:26:33 02:21:33 01:19:53
10 Josiah Middaugh mpro 04:12:56 00:28:34 02:20:08 01:20:30
11 Leon Griffin mpro 04:15:49 00:25:58 02:19:26 01:26:45
12 Luc Van lierde mpro 04:16:02 00:24:13 02:28:10 01:17:56
13 Jimmy Johnsen mpro 04:16:02 00:25:30 02:22:56 01:23:12
14 Brian Lavelle mpro 04:16:39 00:24:08 02:22:13 01:25:30
15 Kyle Marcotte mpro 04:16:58 00:26:48 02:25:53 01:19:25
16 Michael Simpson mpro 04:17:31 00:26:11 02:25:26 01:21:57
17 Timo Bracht mpro 04:18:43 00:26:28 02:26:27 01:21:58
18 Jimmy Archer mpro 04:20:14 00:26:41 02:28:56 01:20:03
19 Norbert Langbrandtner mpro 04:20:16 00:25:30 02:29:07 01:20:56
20 Clas Bjorling mpro 04:20:38 00:29:16 02:28:34 01:18:21
21 Timothy Marr mpro 04:21:03 00:24:11 02:29:30 01:20:29
22 Paul Krochak mpro 04:21:23 00:25:20 02:28:23 01:23:31
23 Lewis Elliot mpro 04:21:26 00:28:36 02:26:35 01:22:25
24 Brent Lorenzen mpro 04:21:47 00:24:32 02:31:19 01:21:22
25 Rod De kanel mpro 04:21:59 00:24:04 02:29:24 01:24:14
26 Torsten Abel mpro 04:22:03 00:25:22 02:27:45 01:25:16
27 Tim Hola m30-34 04:23:30 00:25:40 02:29:27 01:22:49
28 Pedro Gomes mpro 04:25:39 00:25:15 02:29:43 01:24:37
29 Albert Boyce m40-44 04:26:14 00:25:50 02:30:07 01:25:14
30 Chris Gebhardt m30-34 04:26:23 00:27:44 02:26:19 01:26:09
31 Mark Van akkeren m25-29 04:26:51 00:24:32 02:25:17 01:32:09
32 Nathan Kortuem mpro 04:27:25 00:25:31 02:32:11 01:23:40
33 Matt Seeley mpro 04:27:52 00:27:55 02:35:39 01:19:29
34 Grzegorz Zgliczynski m35-39 04:28:32 00:26:01 02:31:34 01:25:37
35 Timothy Naylor m30-34 04:28:34 00:29:35 02:30:25 01:23:34
36 Chris Hauth m35-39 04:28:40 00:25:53 02:33:33 01:23:05
37 Jeffrey Piland mpro 04:29:03 00:25:54 02:32:51 01:25:35
38 Eduard Korat m35-39 04:29:54 00:32:34 02:31:18 01:21:19
39 Craig Greenslit m35-39 04:30:14 00:30:13 02:27:48 01:26:57
40 Scott Silver m30-34 04:30:23 00:30:02 02:26:24 01:28:41
41 Espen Kateraas m35-39 04:30:31 00:30:39 02:23:23 01:31:57
42 Michellie Jones wpro 04:30:43 00:27:58 02:31:53 01:26:52
43 Scott Gray m30-34 04:31:38 00:31:19 02:28:38 01:26:31
44 Ric Probert maldonado m35-39 04:32:04 00:27:14 02:30:47 01:29:33
45 Adam Zucco m30-34 04:33:06 00:27:47 02:26:43 01:32:08
46 Craig Howie m25-29 04:33:06 00:29:48 02:31:40 01:27:10
47 Peter Kain m40-44 04:33:09 00:26:29 02:34:32 01:26:31
48 Kevin Herbert m40-44 04:33:09 00:30:37 02:31:35 01:26:16
49 Will Ronco mpro 04:33:26 00:28:39 02:39:39 01:19:41
50 Mitchell Hall m30-34 04:33:28 00:28:31 02:35:40 01:24:39




Terms of use
© 2002-2010 TRIResults.com