TRIResutls.com - Historical Triathlon Results

Sorry, MPRO division is not available for this event.

Ironman Coeur d'Alene -- Jun 26, 2006
results for other years

2.4m swim, 112m bike, 26.2m run

Pl. Name Div Total Swim Bike Run Splits
1 Chris Hauth m35-39 09:07:05 00:49:03 04:58:55 03:13:42
2 Michael Gordon m25-29 09:20:52 00:59:32 05:08:32 03:07:35
3 Andrew Johnson m25-29 09:23:43 00:54:36 05:08:58 03:15:50
4 Albert Boyce m40-44 09:25:34 00:52:09 05:08:15 03:20:18
5 Eduard Korat m35-39 09:29:45 01:02:09 05:08:20 03:14:03
6 Joanna Zeiger wpro 09:31:07 00:50:01 05:18:29 03:18:26
7 Stephan Schwarze m35-39 09:34:04 01:02:27 05:06:53 03:19:48
8 Heather Gollnick wpro 09:36:39 00:54:09 05:22:26 03:15:12
9 Mac Brown m25-29 09:36:45 01:03:58 04:53:25 03:33:45
10 Timothy Naylor m30-34 09:36:57 00:59:12 05:16:42 03:16:11
11 Richard Armstrong m18-24 09:38:44 01:01:37 04:58:47 03:31:39
12 Kate Major wpro 09:41:18 00:58:49 05:16:31 03:22:38
13 Tony Tousley m30-34 09:42:29 01:03:45 05:03:57 03:28:34
14 Chris Morgeson m40-44 09:42:36 01:02:39 05:01:46 03:32:08
15 Keish Doi m35-39 09:43:06 01:03:14 05:14:10 03:21:02
16 Scott Silver m30-34 09:44:36 00:59:37 05:02:57 03:37:09
17 Jody Sanderson m30-34 09:45:08 01:13:51 05:03:08 03:21:40
18 Daniel Goding m25-29 09:45:59 01:02:45 05:16:05 03:21:31
19 David Matheson m30-34 09:50:20 00:57:02 05:28:41 03:20:06
20 Philip Bzdusek m25-29 09:53:57 01:03:41 05:13:10 03:29:34
21 Jess Draskau-peterss wpro 09:54:27 01:12:52 05:19:16 03:15:55
22 Craig Howie m25-29 09:54:54 01:00:56 05:04:18 03:44:26
23 Joe Bonness m50-54 09:55:12 01:03:31 05:14:05 03:31:02
24 Mirek Boruta m25-29 09:57:43 00:56:53 05:11:09 03:41:53
25 Tom Lamphier m40-44 09:57:50 00:59:18 05:12:24 03:39:40
26 Greg Price m35-39 09:57:59 01:00:38 05:21:02 03:30:51
27 Bryan Goding m30-34 09:58:17 01:03:35 05:10:39 03:37:40
28 Brent Ruby m35-39 09:58:43 01:08:13 05:12:06 03:33:09
29 Nathaniel Stoffelsma m30-34 09:59:18 00:59:28 05:13:20 03:41:04
30 Roger Thompson m30-34 09:59:23 00:56:43 05:15:13 03:42:16
31 Hillary Biscay wpro 09:59:46 00:52:58 05:38:59 03:24:18
32 Joel Carlson m35-39 09:59:59 01:06:08 05:15:37 03:32:14
33 Kevin Lane m35-39 10:03:19 00:57:15 05:24:25 03:36:01
34 Van Mccarty m35-39 10:03:25 01:12:24 05:14:55 03:27:15
35 Gina Kehr wpro 10:04:04 00:53:16 05:29:15 03:36:21
36 Adam Hodges m35-39 10:04:13 00:56:47 05:15:30 03:45:45
37 Keats Mcgonigal m25-29 10:05:55 01:07:43 05:23:31 03:29:01
38 Andrew Johnston m30-34 10:06:27 01:00:25 05:16:13 03:42:28
39 Linsey Pickell wpro 10:07:53 01:01:06 05:39:12 03:23:41
40 Christophe Joly m35-39 10:08:02 01:06:14 05:10:16 03:47:04
41 David Ciaverella m40-44 10:08:56 01:06:13 05:13:17 03:43:13
42 Sian Welch wpro 10:09:47 01:00:40 05:23:37 03:41:01
43 Jared Wilson m30-34 10:10:02 01:05:21 05:21:29 03:36:12
44 Trevor Wurtele m25-29 10:10:31 01:02:48 04:59:05 04:03:31
45 Bryan Hansen m35-39 10:10:33 01:00:08 05:17:49 03:46:07
46 Tamara Kozulina wpro 10:10:46 01:03:27 05:25:38 03:38:06
47 J. tyler Pate m25-29 10:10:51 01:03:53 05:17:38 03:42:54
48 David Steigerwald m35-39 10:11:05 00:57:12 05:14:37 03:50:31
49 Mike Nichol m40-44 10:11:08 00:59:07 05:08:18 03:57:18
50 Stephen Cross m40-44 10:11:25 00:59:35 05:27:39 03:38:12




Terms of use
© 2002-2010 TRIResults.com