TRIResutls.com - Historical Triathlon Results

Ironman Hawaii World Championship -- Oct 21, 2006
results for other years

2.4m swim, 112m bike, 26.2m run

Pl. Name Div Total Swim Bike Run Splits
1 Normann Stadler mpro 08:11:56 00:54:00 04:18:23 02:55:03
2 Chris Mccormack mpro 08:13:07 00:53:00 04:29:24 02:46:02
3 Faris Al-sultan mpro 08:19:04 00:53:00 04:29:37 02:50:44
4 Rutger Beke mpro 08:21:04 00:54:00 04:33:33 02:48:16
5 Eneko Llanos mpro 08:22:28 00:53:00 04:29:26 02:55:00
6 Marino Vanhoenacker mpro 08:24:17 00:54:00 04:29:13 02:56:59
7 Luke Bell mpro 08:24:26 00:53:00 04:29:34 02:56:55
8 Cameron Brown mpro 08:25:22 00:53:00 04:29:26 02:58:05
9 Chris Lieto mpro 08:27:37 00:53:00 04:25:35 03:02:47
10 Patrick Vernay mpro 08:28:13 00:54:00 04:36:12 02:52:48
11 Timo Bracht mpro 08:30:24 00:56:00 04:32:51 02:57:17
12 Cameron Widoff mpro 08:32:38 00:54:00 04:34:21 02:59:51
13 Oscar Galinde mpro 08:33:24 00:55:00 04:35:16 02:57:37
14 Stephan Vuckovic mpro 08:34:26 00:53:00 04:37:41 02:58:35
15 Ronnie Schildknecht mpro 08:34:35 00:59:00 04:35:28 02:54:47
16 Luc Van lierde mpro 08:37:12 00:53:00 04:37:25 03:00:52
17 Pete Jacobs mpro 08:38:12 00:53:00 04:40:45 02:59:41
18 Michael Lovato mpro 08:39:57 00:54:00 04:39:01 03:01:30
19 Sergio Marques mpro 08:40:32 01:01:00 04:50:31 02:43:55
20 Maximilian Longree m25-29 08:41:02 01:02:00 04:44:31 02:48:30
21 Francisco Pontano mpro 08:41:24 00:53:00 04:37:46 03:05:56
22 Frank Vytrisal mpro 08:42:24 00:56:00 04:36:36 03:04:10
23 Uwe Widmann mpro 08:42:24 00:54:00 04:36:23 03:07:00
24 Marcel Zamora mpro 08:44:46 00:54:00 04:44:56 03:00:54
25 Markus Fachbach mpro 08:45:06 00:54:00 04:43:24 03:01:54
26 Craig Mcken{ie mpro 08:45:27 00:54:00 04:47:29 02:58:52
27 Tom Soderdahl mpro 08:46:20 00:55:00 04:50:52 02:54:40
28 Jim Beuselinck m35-39 08:47:02 01:00:00 04:46:24 02:55:14
29 Andrew Johns mpro 08:48:39 00:54:00 04:44:12 03:04:24
30 Martin Matula mpro 08:48:50 00:54:00 04:43:16 03:05:34
31 Alex Taubert mpro 08:50:52 00:54:00 04:48:12 03:03:06
32 Mike Neill mpro 08:52:29 00:59:00 04:52:18 02:55:35
33 Werner Leitner mpro 08:52:56 00:58:00 04:53:49 02:56:48
34 Michael Goehner mpro 08:53:47 00:59:00 04:43:04 03:06:36
35 Mathias Hecht mpro 08:54:16 00:53:00 04:47:49 03:07:46
36 Bernhard Keller m35-39 08:54:52 01:02:00 04:51:21 02:56:58
37 Mitchell Anderson mpro 08:55:22 01:01:00 04:31:23 03:18:15
38 Christian Brader m25-29 08:56:01 01:03:00 04:41:16 03:05:56
39 Chris Hauth m35-39 08:56:31 00:54:00 04:49:20 03:05:53
40 Serge Meyer m30-34 08:57:10 01:06:00 04:37:59 03:06:23
41 Gernot Seidl mpro 08:57:50 01:07:00 04:48:57 02:57:02
42 Bent Andersen m40-44 08:58:55 01:00:00 04:55:52 02:57:34
43 Tim Hola m30-34 08:58:57 00:54:00 04:58:24 03:00:33
44 Bryan Rhodes mpro 08:59:13 00:53:00 04:46:54 03:14:10
45 Francois Chabaud mpro 08:59:56 00:54:00 04:35:08 03:25:53
46 Ain-alar Juhanson mpro 08:59:56 01:01:00 04:31:31 03:21:44
47 Scott Neyedli m25-29 09:00:01 00:55:00 04:52:30 03:06:52
48 Bert Jammaer mpro 09:01:47 00:53:00 04:44:30 03:18:34
49 Hayato Kawahara mpro 09:02:02 00:56:00 05:04:40 02:56:19
50 Tommy Nielsen m30-34 09:02:20 00:57:00 04:49:59 03:10:35




Terms of use
© 2002-2010 TRIResults.com