TRIResutls.com - Historical Triathlon Results

Ironman 70.3 Eagleman -- Jun 12, 2005
results for other years

1.2m swim, 56m bike, 13.1m run

Pl. Name Div Total Swim Bike Run Splits
1 Luke Bell mpro 03:53:55 00:25:54 02:09:52 01:15:50
2 Viktor Zyemtsev mpro 04:01:22 00:27:07 02:13:12 01:18:28
3 Bryan Rhodes mpro 04:04:07 00:25:44 02:14:59 01:20:56
4 Todd Wiley mpro 04:04:28 00:27:54 02:14:27 01:19:34
5 Travis Kuhl mpro 04:04:49 00:31:25 02:10:40 01:19:51
6 Luke Mckenzie mpro 04:06:14 00:25:48 02:15:04 01:22:51
7 Jason Mcmillian m30-34 04:12:02 00:30:11 02:14:34 01:23:49
8 Marc Bonnet-eymard m30-34 04:12:54 00:26:24 02:16:25 01:26:55
9 Doug Clark m35-39 04:13:14 00:31:52 02:14:02 01:24:32
10 Brent Lorenzen mpro 04:13:40 00:27:04 02:17:48 01:25:48
11 Stephen Smith m35-39 04:14:49 00:28:51 02:13:36 01:28:44
12 Christopher Martin m25-29 04:16:28 00:28:33 02:17:44 01:26:55
13 Christopher Thomas m30-34 04:17:11 00:33:28 02:15:33 01:25:15
14 Steve Riddle m35-39 04:17:32 00:30:52 02:14:13 01:28:13
15 Blake Becker m20-24 04:18:41 00:29:57 02:16:32 01:28:55
17 Darren Hertell m30-34 04:20:35 00:27:48 02:20:50 01:28:31
19 Natascha Badmann wpro 04:21:00 00:31:09 02:17:58 01:28:57
20 Andrey Yastrebov mpro 04:21:35 00:34:03 02:22:04 01:21:58
21 Michael Wroblewski m40-44 04:22:02 00:29:05 02:22:45 01:26:19
22 Mike Llerandi m40-44 04:22:20 00:28:20 02:18:28 01:31:16
23 John Robertson mpro 04:24:08 00:31:07 02:19:42 01:30:14
24 Desiree Ficker wpro 04:24:16 00:31:51 02:23:47 01:26:01
25 John Owens m25-29 04:25:20 00:34:34 02:17:36 01:30:00
26 Mirinda Carfrae wpro 04:25:25 00:32:27 02:29:21 01:21:14
27 Andrew Jaffe m30-34 04:25:39 00:32:07 02:19:53 01:30:18
28 Christopher Ganter m25-29 04:25:45 00:33:39 02:19:07 01:29:15
29 Vinnie Monseau m35-39 04:26:58 00:33:49 02:22:15 01:26:50
30 Patrick Dwyer m30-34 04:27:18 00:31:16 02:26:35 01:26:02
31 Ryan Jones m25-29 04:27:24 00:33:59 02:18:12 01:30:58
32 Steve Tappan m35-39 04:27:50 00:30:57 02:21:37 01:30:58
33 Jesse Smith m30-34 04:27:58 00:37:00 02:18:12 01:29:04
34 Joshua Riff m30-34 04:28:03 00:34:27 02:20:05 01:29:41
35 Jim Byrne m30-34 04:28:15 00:37:17 02:17:56 01:29:22
36 Karen Smyers wpro 04:29:15 00:32:27 02:25:21 01:28:19
37 Eric Schrading m35-39 04:29:18 00:35:06 02:23:40 01:26:46
38 Todd Hesel m25-29 04:29:39 00:34:44 02:16:28 01:34:43
39 Ronald Rancourt m30-34 04:30:23 00:34:52 02:31:03 01:20:56
40 Bruno Nobrega m20-24 04:30:51 00:29:41 02:24:27 01:33:42
41 John Brockenbrough m45-49 04:30:57 00:29:25 02:22:24 01:33:53
42 Joseph Sigismondo m20-24 04:31:02 00:29:06 02:29:23 01:28:43
43 Oakes Ames m50-54 04:31:10 00:35:57 02:18:31 01:33:06
44 Matthew Thibodeau m30-34 04:31:20 00:30:27 02:29:19 01:28:07
45 Fiona Docherty wpro 04:31:48 00:33:39 02:31:30 01:23:50
46 Geoffrey Cleveland m40-44 04:32:12 00:26:52 02:19:44 01:41:24
47 Dan Frost m35-39 04:32:27 00:31:01 02:20:09 01:37:53
48 Peter Kotland mpro 04:32:36 00:32:37 02:21:18 01:34:57
49 Ed Koontz m30-34 04:33:27 00:36:58 02:24:46 01:28:24
50 Ian Ray m40-44 04:34:02 00:30:49 02:17:35 01:41:16
51 Brian Diepold m25-29 04:34:06 00:30:25 02:23:54 01:36:11
52 David Gworek m45-49 04:34:06 00:33:36 02:24:27 01:30:51




Terms of use
© 2002-2010 TRIResults.com