TRIResutls.com - Historical Triathlon Results

Ironman Hawaii World Championship -- Oct 13, 2007
results for other years

2.4m swim, 112m bike, 26.2m run

Pl. Name Div Total Swim Bike Run Splits
1 Chris Mccormack mpro 08:15:34 00:51:48 04:37:32 02:42:02
2 Craig Alexander mpro 08:19:04 00:51:40 04:38:11 02:45:13
3 Torbjorn Sindballe mpro 08:21:30 00:53:25 04:25:26 02:57:25
4 Tim Deboom mpro 08:22:33 00:51:39 04:38:20 02:48:29
5 Marino Vanhoenacker mpro 08:23:31 00:53:21 04:33:06 02:53:00
6 Chris Lieto mpro 08:25:49 00:51:37 04:28:18 03:00:16
7 Eneko Llanos mpro 08:26:00 00:51:47 04:38:12 02:51:43
8 Luc Van lierde mpro 08:30:01 00:51:42 04:38:18 02:55:28
9 Michael Lovato mpro 08:33:28 00:53:27 04:41:32 02:54:03
10 Patrick Vernay mpro 08:35:10 00:53:24 04:49:17 02:48:13
11 Francisco Pontano mpro 08:35:37 00:51:23 04:38:30 03:01:23
12 Bert Jammaer mpro 08:35:53 00:51:51 04:39:04 03:01:00
13 Eduardo Sturla mpro 08:36:31 00:55:18 04:39:21 02:57:07
14 Frank Vytrisal mpro 08:37:44 00:54:42 04:37:31 03:00:39
15 Timo Bracht mpro 08:37:52 00:53:21 04:44:31 02:55:55
16 Stefan Riesen mpro 08:38:35 00:59:30 04:35:01 02:59:31
17 Maximilian Longree mpro 08:39:42 00:58:23 04:50:11 02:46:35
18 Michael Goehner mpro 08:43:55 00:58:19 04:39:21 03:01:08
19 Luke Mckenzie mpro 08:44:55 00:51:25 04:38:39 03:11:00
20 Marcel Zamora mpro 08:46:36 00:53:20 04:49:14 02:59:34
21 Mike Neill mpro 08:47:57 00:58:11 04:50:04 02:54:47
22 Jozsef Major mpro 08:51:44 01:03:10 04:57:06 02:46:43
23 Kai Hundertmarck mpro 08:53:03 01:03:09 04:32:41 03:11:24
24 Ain-alar Juhanson mpro 08:53:49 00:59:41 04:37:21 03:09:07
25 Jimmy Johnsen mpro 08:55:11 00:55:17 04:48:57 03:06:22
26 Tom Evans mpro 08:56:11 00:51:27 04:38:49 03:21:22
27 Swen Sundberg mpro 08:57:37 00:55:19 04:45:37 03:11:51
28 Hayato Kawahara mpro 08:58:25 00:55:13 05:06:45 02:51:36
29 Ale Mroszczyk-mcdonald m25-29 09:00:09 00:59:29 04:56:26 03:00:27
30 Tj Tollakson mpro 09:03:05 00:51:52 04:44:18 03:21:31
31 Nils Goerke mpro 09:03:32 00:59:32 04:55:30 03:04:01
32 Elmar Schuberth m35-39 09:04:25 00:55:39 04:56:09 03:07:44
33 Scott Neyedli mpro 09:04:48 00:58:01 04:56:40 03:05:31
34 Tommy Nielsen m30-34 09:05:06 00:56:28 04:58:20 03:05:18
35 Mac Brown m25-29 09:05:22 01:08:54 04:46:10 03:05:51
36 Xabi Lekue m35-39 09:05:33 01:04:54 04:48:01 03:07:24
37 Nick Saunders mpro 09:05:41 00:58:13 04:57:32 03:03:56
38 Christian Brader m25-29 09:06:16 01:01:06 04:46:33 03:14:02
39 Rafael Wyss m18-24 09:06:25 01:01:44 04:58:25 03:01:02
40 Justin Hurd m25-29 09:07:23 01:08:29 04:49:00 03:04:12
41 Frank Reimann m25-29 09:07:40 01:01:42 05:02:02 02:57:10
42 Christine Wellington wpro 09:08:45 00:58:09 05:06:15 02:59:58
43 Gilles Reboul mpro 09:09:45 00:53:18 05:04:29 03:07:22
44 Mustafa Okyay m35-39 09:09:53 01:04:24 04:56:00 03:02:29
45 Daniel Schmoll m25-29 09:10:21 00:52:47 05:08:19 03:04:16
46 Marko Schlittchen m30-34 09:11:16 01:04:24 04:41:40 03:17:38
47 Sam Hume m30-34 09:11:17 00:53:38 05:04:33 03:08:31
48 Luis De la torre m35-39 09:11:23 00:56:27 05:02:31 03:06:10
49 Andrea Zamboni m35-39 09:11:32 01:03:59 04:58:24 03:03:45
50 Shingo Tani mpro 09:11:42 01:00:25 05:04:23 03:02:07




Terms of use
© 2002-2010 TRIResults.com