TRIResutls.com - Historical Triathlon Results

Ironman Australia -- Apr 06, 2008
results for other years

2.4m swim, 112m bike, 26.2m run

Pl. Name Div Total Swim Bike Run Splits
1 Patrick Vernay mpro 08:31:33 00:50:48 04:48:45 02:49:28
2 Mitchell Anderson mpro 08:40:19 00:52:18 04:44:17 03:01:24
3 Mathias Hecht mpro 08:42:48 00:47:44 04:46:09 03:04:49
4 Tim Berkel mpro 08:44:20 00:51:30 04:56:00 02:54:48
5 Luke Mckenzie mpro 08:46:01 00:46:58 04:46:50 03:09:09
6 Luke Bell mpro 08:56:17 00:47:49 05:06:24 02:58:42
7 Matt White mpro 08:59:50 00:52:16 04:55:15 03:09:55
8 Nathan Stewart mpro 09:03:29 00:52:24 04:55:04 03:13:29
9 Christine Wellington wpro 09:03:55 00:53:27 05:08:34 02:58:48
10 Raimo Raudsepp mpro 09:04:24 00:53:30 05:06:33 03:01:19
11 Kevin Cutjar m40-44 09:06:50 00:55:35 05:04:22 03:04:17
12 Dale Hemley m30-34 09:09:02 00:58:40 05:01:15 03:05:17
13 Kate Major wpro 09:09:12 00:54:00 05:09:20 03:03:30
14 Petr Vabrousek mpro 09:11:11 00:55:50 05:06:34 03:03:53
15 Stephen Gage m35-39 09:14:02 00:54:23 05:05:37 03:10:42
16 John Carey mpro 09:14:02 00:55:27 05:04:20 03:10:31
17 Charlie Low m30-34 09:14:14 00:59:32 05:05:40 03:04:16
18 John Albrecht m30-34 09:15:54 01:02:22 05:03:40 03:07:48
19 Luke Whitmore m25-29 09:16:20 00:58:57 05:08:29 03:05:40
20 Matthew Wolstencroft m35-39 09:18:56 00:54:03 05:01:15 03:19:12
21 Sean Foster m35-39 09:19:38 00:55:39 05:04:10 03:16:29
22 Klayten Smith mpro 09:20:32 00:56:31 05:13:58 03:06:45
23 Laurent Lambert m30-34 09:21:12 00:52:12 05:04:50 03:20:02
24 Matthew Porta m25-29 09:21:24 01:01:31 05:05:55 03:09:06
25 Romano Bernhard m40-44 09:22:21 00:59:45 05:02:41 03:15:13
26 Clint Van beveren m30-34 09:26:31 01:00:58 04:59:24 03:16:43
27 Bill Scanlan m30-34 09:26:33 00:58:50 05:11:56 03:08:55
28 Matt Lewis m35-39 09:28:26 01:09:10 05:04:05 03:11:35
29 Ollie Whistler m18-24 09:28:36 01:00:15 05:10:03 03:14:12
30 David Boyes m45-49 09:29:14 01:05:32 05:12:26 03:07:12
31 Brent Sheldrake mpro 09:29:21 00:52:08 05:07:53 03:25:08
32 Paul Dodd m35-39 09:29:36 00:52:18 05:14:15 03:16:01
33 Carl Fellows m30-34 09:29:46 01:09:40 05:05:13 03:10:59
34 Matthew Craft m25-29 09:30:24 01:02:49 05:16:37 03:06:48
35 Brad Eastwood m35-39 09:31:18 00:59:30 05:02:57 03:24:35
36 Matthew Dusting m30-34 09:31:36 01:03:02 05:13:29 03:10:07
37 Travis Shields m25-29 09:32:27 00:57:22 05:06:03 03:25:56
38 Marc Person m30-34 09:32:36 00:59:41 05:06:25 03:20:24
39 Darren Morriss m30-34 09:33:38 00:59:28 05:08:56 03:20:46
40 Grant Titman m35-39 09:33:49 00:54:09 05:25:36 03:07:58
41 Adam Holborow m18-24 09:34:04 00:52:05 05:02:09 03:37:24
42 Leigh Birch m30-34 09:34:12 00:52:22 05:27:03 03:11:37
43 Nathan Gloag m25-29 09:35:00 00:55:32 05:06:49 03:29:39
44 Dave Barr m30-34 09:35:01 00:59:20 05:17:40 03:13:09
45 Stephen Hemy m45-49 09:35:37 00:55:11 05:23:06 03:12:50
46 Yves St-louis mpro 09:35:59 01:01:39 05:04:33 03:25:21
47 Aaron Richardson m30-34 09:36:39 00:57:02 05:05:26 03:30:19
48 Scott Milson m30-34 09:38:21 00:57:53 05:26:24 03:09:32
49 Laurie Shorten m30-34 09:38:22 00:55:24 05:11:14 03:24:34
50 Ryan Rau m25-29 09:39:31 01:07:22 05:16:32 03:13:31




Terms of use
© 2002-2010 TRIResults.com