Ironman South Africa -- Apr 13, 2008
results for other years

2.4m swim, 112m bike, 26.2m run


Place Down_arrow Name Div Total Swim Bike Run Details
1 Stephen Bayliss MPRO 08:18:23 00:47:29 04:36:54 02:51:02 Details
2 Raynard Tissink MPRO 08:23:09 00:49:50 04:29:29 03:00:35 Details
3 Peter Schoissengeier MPRO 08:33:24 00:49:55 04:34:18 03:05:57 Details
4 Francois Chabaud MPRO 08:33:53 00:49:49 04:24:17 03:15:39 Details
5 Steffen Liebetrau MPRO 08:34:00 00:51:07 04:32:13 03:05:35 Details
6 Nick Saunders MPRO 08:42:24 00:50:02 04:40:52 03:07:27 Details
7 Brad Storm MPRO 08:46:13 00:49:02 04:31:38 03:20:31 Details
8 Martin Matula MPRO 08:49:16 00:51:14 04:51:08 03:02:35 Details
9 Andreas Niedrig MPRO 08:52:01 00:47:38 04:36:27 03:23:32 Details
10 James Cunnama MPRO 08:52:17 00:51:05 04:44:41 03:12:49 Details
11 Rob Steegink M18-24 08:52:46 00:50:01 04:38:38 03:18:22 Details
12 Marcel Zamora perez MPRO 08:53:39 00:49:42 04:31:15 03:29:03 Details
13 Flemming Neumann M25-29 09:01:14 00:49:40 04:52:14 03:14:56 Details
14 Pierre Jander MPRO 09:08:52 00:57:25 04:52:14 03:15:47 Details
15 Bryn Freeman MPRO 09:16:41 00:49:58 04:57:10 03:24:57 Details
16 Richard Wright M35-39 09:17:44 00:51:09 04:59:08 03:22:55 Details
17 Norbert Huber MPRO 09:17:58 01:00:44 04:49:44 03:21:56 Details
18 Johnny Young M30-34 09:18:07 01:00:16 04:58:37 03:13:28 Details
19 Jan Syryn M35-39 09:18:48 00:48:48 04:59:18 03:26:38 Details
20 Simon Finch M30-34 09:20:06 00:50:06 04:51:51 03:30:47 Details
21 Nicolas Kinsley M35-39 09:21:34 00:59:22 05:12:15 03:04:22 Details
22 Joerg Scheiderbauer M30-34 09:24:30 00:55:36 04:42:23 03:41:13 Details
23 Justin Gray M25-29 09:26:19 01:03:57 04:57:49 03:19:55 Details
24 Bella Comerford WPRO 09:27:48 00:55:38 05:16:35 03:10:56 Details
25 Edith Niederfriniger WPRO 09:27:53 00:54:30 05:19:39 03:08:45 Details
26 Raoul De jongh M25-29 09:31:07 00:49:57 05:10:53 03:22:43 Details
27 Andrie Van der walt M35-39 09:33:50 01:02:36 05:05:21 03:18:14 Details
28 Lucie Zelenkova WPRO 09:34:09 00:50:00 05:05:34 03:34:08 Details
29 Luca Della giacoma M18-24 09:37:20 01:08:26 04:35:25 03:48:06 Details
30 Alois Innerhofer M35-39 09:37:53 01:00:15 05:06:39 03:24:54 Details
31 Wim De doncker M30-34 09:38:18 00:59:21 05:05:02 03:29:02 Details
32 Karsten Goebel M30-34 09:38:26 01:07:16 05:02:18 03:24:05 Details
33 Kevin West M40-44 09:40:18 01:10:06 04:52:11 03:31:51 Details
34 Robin Frankland M35-39 09:41:50 00:56:41 04:54:51 03:44:17 Details
35 Andrew Payne M35-39 09:42:01 00:56:39 04:53:42 03:46:15 Details
36 Urs Muller M18-24 09:43:40 00:57:37 04:59:29 03:40:32 Details
37 Lance Chapman M35-39 09:43:45 01:01:50 05:12:38 03:24:14 Details
38 Jean-paul Van der linde M30-34 09:44:21 01:00:22 05:11:38 03:27:18 Details
39 Michel Kandel M40-44 09:44:25 00:58:18 05:02:53 03:37:36 Details
40 Eric De beuckelaer M40-44 09:44:38 01:05:37 05:03:28 03:27:34 Details
41 Brand Du plessis M25-29 09:44:49 01:10:57 04:54:54 03:33:09 Details
42 Thomas Landtwing M30-34 09:45:14 01:00:42 04:54:43 03:41:50 Details
43 Francois Van heerden M30-34 09:47:00 00:51:00 05:08:04 03:43:38 Details
44 Frank Debusscher M30-34 09:47:47 01:13:28 04:58:06 03:29:29 Details
45 Guy Cluver M35-39 09:48:45 00:55:47 05:17:21 03:29:01 Details
46 Christopher Mortimer M45-49 09:48:45 00:55:47 05:16:28 03:29:01 Details
47 Gary Pearce M40-44 09:49:00 01:01:31 05:01:08 03:41:43 Details
48 Uwe Schmidt M45-49 09:49:10 01:08:21 05:07:45 03:22:55 Details
49 Thomas Klaus M30-34 09:50:05 01:05:29 05:15:38 03:23:50 Details
50 Gavin Rogers M35-39 09:51:37 01:00:09 05:15:12 03:31:26 Details


*All results marked with a TR are taken from public domain event websites. All other times are submitted by individual users and are considered unofficial.

© 2002-2009 TRIResults.com