Honu Half Ironman -- May 31, 2008
results for other years

1.2m swim, 56m bike, 13.1m run


Place Down_arrow Name Div Total Swim Bike Run Details
1 Chris Mccormack MPRO 04:04:22 00:25:26 02:15:41 01:23:15 Details
2 Luke Mckenzie MPRO 04:12:05 00:25:25 02:21:40 01:24:36 Details
3 Timothy Marr MPRO 04:15:17 00:25:28 02:22:07 01:27:43 Details
4 Luis De la torre M35-39 04:19:53 00:28:59 02:23:36 01:25:38 Details
5 Andrew Mackay MPRO 04:22:13 00:26:43 02:28:17 01:27:01 Details
6 Daiki Masuda MPRO 04:22:55 00:28:17 02:26:57 01:27:35 Details
7 Jamie Whyte MPRO 04:25:18 00:28:32 02:23:57 01:32:35 Details
8 John Flanagan iii M30-34 04:25:36 00:23:49 02:30:04 01:31:03 Details
9 Ben Cotter M25-29 04:26:15 00:29:05 02:22:52 01:33:13 Details
10 Mark Pietrofesa M40-44 04:26:24 00:28:05 02:23:36 01:34:30 Details
11 Chad Seymour MPRO 04:27:46 00:25:31 02:25:29 01:36:24 Details
12 Giovanny Marmol M25-29 04:29:12 00:28:51 02:30:57 01:28:54 Details
13 Michael Davis M40-44 04:29:38 00:27:22 02:28:24 01:33:45 Details
14 Brandon Del campo M30-34 04:30:30 00:28:57 02:32:05 01:28:22 Details
15 Samantha Mcglone WPRO 04:30:38 00:28:11 02:31:44 01:30:23 Details
16 Jonathan Toker M30-34 04:30:42 00:31:55 02:26:21 01:32:09 Details
17 Sami Inkinen M30-34 04:31:05 00:32:39 02:18:28 01:39:25 Details
18 Tim Sheeper M40-44 04:32:33 00:28:10 02:26:24 01:37:37 Details
19 Alexander Eiler M30-34 04:33:21 00:34:55 02:20:07 01:37:15 Details
20 Noa Sakamoto M20-24 04:33:26 00:24:56 02:34:15 01:33:52 Details
21 Michael Montgomery M35-39 04:33:26 00:29:51 02:24:13 01:38:55 Details
22 Holger Beckmann M40-44 04:33:51 00:33:05 02:29:17 01:30:27 Details
23 Tyler Stewart WPRO 04:34:21 00:33:23 02:27:53 01:32:31 Details
24 Mitch Gold M40-44 04:34:31 00:32:25 02:29:23 01:33:00 Details
25 Paul Smith MPRO 04:34:48 00:28:01 02:33:05 01:33:55 Details
26 Kate Bevilaqua WPRO 04:35:03 00:29:59 02:35:07 01:29:11 Details
27 Mark Geoghegan M40-44 04:35:29 00:35:01 02:29:01 01:31:03 Details
28 Alison Fitch WPRO 04:36:16 00:28:26 02:31:22 01:36:01 Details
29 James Bechtold M25-29 04:36:28 00:32:58 02:27:27 01:35:31 Details
30 Randall Olsen M40-44 04:36:44 00:34:50 02:29:51 01:31:02 Details
31 Adam Weaver M35-39 04:36:55 00:34:33 02:27:16 01:34:22 Details
32 Colin Hill M35-39 04:37:22 00:33:17 02:30:26 01:33:06 Details
33 Mirek Boruta M25-29 04:38:06 00:28:01 02:35:18 01:34:20 Details
34 Cody Bergfalk M25-29 04:40:11 00:31:21 02:27:32 01:40:53 Details
35 Grady Funk M25-29 04:40:17 00:31:31 02:30:22 01:38:27 Details
36 Peter Harsch M35-39 04:41:06 00:32:14 02:28:38 01:39:44 Details
37 Paul Todd M35-39 04:41:37 00:32:33 02:29:23 01:39:27 Details
38 Aaron Wallen M35-39 04:41:52 00:33:03 02:32:55 01:35:13 Details
39 Kyle Welch M45-49 04:43:11 00:31:29 02:37:02 01:33:52 Details
40 Wil Yamamoto M30-34 04:43:17 00:28:59 02:30:39 01:43:13 Details
41 William Work M40-44 04:43:25 00:34:07 02:33:12 01:35:39 Details
42 Renaud Herington M25-29 04:43:31 00:28:25 02:36:46 01:38:24 Details
43 Kevin Clayton M30-34 04:43:43 00:38:54 02:29:27 01:34:56 Details
44 Chad Jarrett M35-39 04:44:26 00:33:19 02:31:11 01:39:39 Details
45 Eric Glaus M45-49 04:44:55 00:32:44 02:37:11 01:34:06 Details
46 John Tuttle M45-49 04:45:42 00:31:30 02:35:14 01:38:01 Details
47 Hugh Peck M25-29 04:46:25 00:33:39 02:29:27 01:42:06 Details
48 John Pink M35-39 04:47:11 00:27:20 02:40:04 01:38:43 Details
49 Penn Henderson M35-39 04:47:17 00:33:43 02:33:00 01:40:13 Details
50 Richard Cochrane M35-39 04:48:11 00:41:53 02:36:05 01:28:56 Details


*All results marked with a TR are taken from public domain event websites. All other times are submitted by individual users and are considered unofficial.

© 2002-2009 TRIResults.com