Olympic Games Men -- Aug 18, 2008
results for other years

1.5km swim, 40km bike, 10km run


Place Down_arrow Name Div Total Swim Bike Run Details
1 Jan Frodeno MPRO 01:48:52 00:18:13 00:59:01 00:30:45 Details
2 Simon Whitfield MPRO 01:48:58 00:18:17 00:58:55 00:30:48 Details
3 Bevan Docherty MPRO 01:49:05 00:18:23 00:58:51 00:30:56 Details
4 Javier Gomez MPRO 01:49:13 00:18:08 00:59:05 00:31:02 Details
5 Ivan Rana MPRO 01:49:22 00:18:22 00:58:52 00:31:14 Details
6 Daniel Unger MPRO 01:49:43 00:18:25 00:58:49 00:31:35 Details
7 Hunter Kemper MPRO 01:49:48 00:18:03 00:59:05 00:31:40 Details
8 Rasmus Henning MPRO 01:49:57 00:18:17 00:58:57 00:31:48 Details
9 Igor Sysoev MPRO 01:49:59 00:18:01 00:59:15 00:31:41 Details
10 Frederic Belaubre MPRO 01:50:00 00:18:02 00:59:11 00:31:48 Details
11 Courtney Atkinson MPRO 01:50:10 00:18:05 00:59:08 00:31:59 Details
12 Alistair Brownlee MPRO 01:50:19 00:18:11 00:59:05 00:32:07 Details
13 Axel Zeebroek MPRO 01:50:30 00:18:29 00:57:47 00:33:15 Details
14 William Clarke MPRO 01:50:32 00:18:53 00:58:23 00:32:18 Details
15 Christian Prochnow MPRO 01:50:33 00:18:23 00:58:55 00:32:21 Details
16 Brad Kahlefeldt MPRO 01:50:36 00:18:16 00:58:55 00:32:25 Details
17 Bruno Pais MPRO 01:50:40 00:18:27 00:58:47 00:32:31 Details
18 Jarrod Shoemaker MPRO 01:50:46 00:18:18 00:59:03 00:32:27 Details
19 Olivier Marceau MPRO 01:50:50 00:18:54 00:58:18 00:32:37 Details
20 Filip Ospaly MPRO 01:50:53 00:18:16 00:58:55 00:32:40 Details
21 Daniil Sapunov MPRO 01:50:58 00:18:11 00:59:05 00:32:42 Details
22 Dmitry Polyansky MPRO 01:51:10 00:18:14 00:59:07 00:32:52 Details
23 Sven Riederer MPRO 01:51:19 00:18:13 00:58:52 00:33:10 Details
24 Alexander Brukhankov MPRO 01:51:22 00:18:10 00:59:08 00:33:00 Details
25 Dirk Bockel MPRO 01:51:31 00:18:26 00:57:52 00:34:19 Details
26 Juraci Moreira MPRO 01:51:35 00:18:24 00:58:50 00:33:21 Details
27 Peter Croes MPRO 01:51:40 00:18:26 00:58:51 00:33:24 Details
28 Paul Tichelaar MPRO 01:51:45 00:18:24 00:58:51 00:33:34 Details
29 Reto Hug MPRO 01:52:04 00:18:54 00:58:20 00:33:53 Details
30 Ryosuke Yamamoto MPRO 01:52:11 00:18:27 00:58:52 00:33:55 Details
31 Sander Berk MPRO 01:52:17 00:18:13 00:59:05 00:33:57 Details
32 Matthew Reed MPRO 01:52:30 00:18:25 00:58:48 00:34:19 Details
33 Daniel Fontana MPRO 01:52:39 00:18:22 00:58:55 00:34:25 Details
34 Shane Reed MPRO 01:52:47 00:18:00 00:59:19 00:34:34 Details
35 Volodymyr Polikarpenko MPRO 01:52:51 00:18:23 00:58:58 00:34:32 Details
36 Laurent Vidal MPRO 01:53:02 00:18:49 00:58:24 00:34:51 Details
37 Reinaldo Colucci MPRO 01:53:13 00:18:52 00:58:28 00:34:56 Details
38 Simon Agoston MPRO 01:53:23 00:18:19 00:59:00 00:35:02 Details
39 Kris Gemmell MPRO 01:53:49 00:18:40 00:58:34 00:35:42 Details
40 Emilio D'aquino MPRO 01:53:58 00:18:22 00:58:55 00:35:43 Details
41 Marko Albert MPRO 01:54:13 00:18:09 00:59:12 00:35:54 Details
42 Christopher Felgate MPRO 01:54:31 00:18:21 00:59:00 00:36:09 Details
43 Daniel Lee chi wo MPRO 01:54:39 00:18:54 00:58:24 00:36:22 Details
44 Francisco Serrano MPRO 01:54:46 00:18:55 00:58:08 00:36:42 Details
45 Duarte silva Marques MPRO 01:55:06 00:18:19 00:59:05 00:36:47 Details
46 Daqing Wang MPRO 01:55:40 00:18:05 00:59:15 00:37:16 Details
47 Csaba Kuttor MPRO 01:55:53 00:18:09 00:59:13 00:37:27 Details
48 Hirokatsu Tayama MPRO 01:56:12 00:18:03 00:59:12 00:37:58 Details
49 Omar Tayara MPRO 01:56:40 00:18:23 00:58:55 00:38:19 Details
50 Colin Jenkins MPRO 01:56:50 00:18:12 00:58:59 00:38:39 Details


*All results marked with a TR are taken from public domain event websites. All other times are submitted by individual users and are considered unofficial.

© 2002-2009 TRIResults.com