Ironman Hawaii World Championship -- Oct 11, 2008
results for other years

2.4m swim, 112m bike, 26.2m run


Place Down_arrow Name Div Total Swim Bike Run Details
1 Craig Alexander MPRO 08:17:45 00:51:43 04:37:19 02:45:01 Details
2 Eneko Llanos burguera MPRO 08:20:50 00:51:39 04:33:27 02:51:49 Details
3 Rutger Beke MPRO 08:21:23 00:54:44 04:34:45 02:47:49 Details
4 Ronnie Schildknecht MPRO 08:21:46 00:54:56 04:34:26 02:48:20 Details
5 Cameron Brown MPRO 08:26:17 00:51:50 04:36:47 02:53:39 Details
6 Patrick Vernay MPRO 08:30:23 00:51:58 04:42:49 02:51:40 Details
7 Andy Potts MPRO 08:33:50 00:48:38 04:46:00 02:54:31 Details
8 Mathias Hecht MPRO 08:34:02 00:51:42 04:36:55 03:01:13 Details
9 Michael Lovato MPRO 08:34:47 00:52:58 04:45:21 02:52:12 Details
10 Eduardo Sturla MPRO 08:36:53 00:54:47 04:34:27 03:03:19 Details
11 Faris Al-sultan MPRO 08:39:32 00:51:43 04:33:25 03:10:02 Details
12 Normann Stadler MPRO 08:44:04 00:54:15 04:29:56 03:15:32 Details
13 Ain-alar Juhanson MPRO 08:46:43 00:59:10 04:26:15 03:16:27 Details
14 Maik Twelsiek MPRO 08:48:37 00:54:40 04:35:00 03:13:48 Details
15 Timothy Marr MPRO 08:48:50 00:51:42 04:47:40 03:04:01 Details
16 Paul Amey MPRO 08:48:58 00:51:45 04:56:53 02:56:02 Details
17 Maximilian Longree MPRO 08:49:01 01:00:39 04:55:49 02:48:13 Details
18 Stephen Bayliss MPRO 08:49:38 00:51:41 04:51:58 03:02:01 Details
19 Christian Brader MPRO 08:50:08 00:59:14 04:44:07 03:02:14 Details
20 Clemens Coenen M30-34 08:52:36 00:55:18 04:50:17 03:02:24 Details
21 Eric Bean MPRO 08:52:52 00:56:14 04:42:13 03:08:10 Details
22 Marino Vanhoenacker MPRO 08:53:14 00:54:41 04:46:20 03:08:22 Details
23 Bryan Rhodes MPRO 08:53:35 00:51:26 04:36:23 03:22:01 Details
24 Dejan Patrcevic MPRO 08:54:19 00:56:02 05:02:31 02:50:59 Details
25 Martin Matula MPRO 08:56:09 00:56:30 04:55:44 02:59:11 Details
26 Mike Neill MPRO 08:57:00 00:56:17 04:52:28 03:03:30 Details
27 Sam Hume M30-34 08:57:21 00:53:32 05:03:14 02:56:13 Details
28 Chris Lieto MPRO 08:57:56 00:51:48 04:31:48 03:29:41 Details
29 Steffen Liebetrau MPRO 08:59:05 00:54:39 04:44:56 03:14:40 Details
30 Hayato Kawahara MPRO 09:01:06 00:56:13 05:09:49 02:50:47 Details
31 Patrick Wallimann M35-39 09:01:16 00:59:03 04:55:49 03:00:26 Details
32 Luke Mckenzie MPRO 09:02:17 00:51:36 04:52:04 03:14:34 Details
33 Markus Strini MPRO 09:04:31 01:03:28 04:53:32 03:02:15 Details
34 Petr Vabrousek MPRO 09:04:42 00:58:51 04:56:38 03:04:32 Details
35 Benjamin Rossmann MPRO 09:05:15 01:08:47 05:01:09 02:50:48 Details
36 Stefan Werner M30-34 09:05:17 00:58:04 04:40:54 03:21:35 Details
37 Will Ronco MPRO 09:05:35 01:00:37 04:59:06 03:01:24 Details
38 Frank Vytrisal MPRO 09:05:47 00:56:18 04:50:09 03:12:52 Details
39 Jeffrey Keil M35-39 09:05:56 00:57:56 05:03:04 02:58:22 Details
40 Christine Wellington WPRO 09:06:23 00:56:20 05:08:16 02:57:44 Details
41 Jozsef Major MPRO 09:08:12 01:03:29 05:01:16 02:58:35 Details
42 Tim Hola M30-34 09:08:38 00:53:25 05:05:05 03:04:42 Details
43 Matt Lieto MPRO 09:09:06 00:54:55 04:52:19 03:15:49 Details
44 Daniel Schmoll M25-29 09:09:36 00:52:34 05:08:58 03:03:04 Details
45 Paul Fritzsche MPRO 09:09:57 00:56:06 04:56:39 03:12:08 Details
46 Alex Mcdonald MPRO 09:10:22 01:03:21 05:00:08 03:02:14 Details
47 Richard Thompson M18-24 09:10:43 01:02:04 04:53:11 03:08:32 Details
48 Brad Seng MPRO 09:12:02 00:59:17 05:17:55 02:49:17 Details
49 Christophe Bastie MPRO 09:12:21 00:59:03 04:54:27 03:13:35 Details
50 Justin Hurd MPRO 09:12:54 01:07:48 04:55:58 03:04:21 Details


*All results marked with a TR are taken from public domain event websites. All other times are submitted by individual users and are considered unofficial.

© 2002-2009 TRIResults.com