TRIResutls.com - Historical Triathlon Results

Ironman Arizona -- Nov 23, 2008
results for other years

2.4m swim, 112m bike, 26.2m run

Pl. Name Div Total Swim Bike Run Splits
1 Andreas Raelert mpro 08:14:16 00:46:10 04:37:56 02:46:38
2 Chris Lieto mpro 08:19:25 00:48:04 04:26:45 03:00:12
3 Jordan Rapp mpro 08:19:45 00:50:28 04:26:12 02:58:43
4 Jozsef Major mpro 08:21:34 00:52:46 04:30:51 02:52:46
5 Jan Raphael mpro 08:23:03 00:46:15 04:38:07 02:50:58
6 Ben Hoffman mpro 08:24:13 00:52:53 04:30:31 02:56:12
7 Paul Amey mpro 08:27:20 00:50:23 04:46:16 02:46:53
8 Petr Vabrousek mpro 08:28:09 00:52:29 04:31:59 02:59:25
9 Frederik Van lierde mpro 08:34:34 00:47:58 04:35:59 03:06:48
10 Chris Brown mpro 08:39:18 00:52:05 04:39:14 03:05:06
11 Justin Daerr mpro 08:40:10 00:53:14 04:38:29 03:04:30
12 Brian Lavelle mpro 08:43:29 00:46:12 04:38:26 03:14:00
13 Mark Van akkeren mpro 08:46:40 00:46:10 04:37:49 03:18:52
14 Jose Jeuland mpro 08:51:29 00:52:26 04:54:50 02:57:35
15 Trevor Wurtele mpro 08:52:06 00:52:32 04:49:14 03:05:53
16 Christopher Coble m25-29 08:52:36 00:52:37 04:44:44 03:08:57
17 Richard Armstrong mpro 08:57:02 00:57:43 04:49:34 03:05:02
18 Chris Mcdonald mpro 08:58:59 00:50:25 04:33:54 03:31:02
19 Christopher Martin mpro 08:59:45 00:50:28 04:55:27 03:09:01
20 Patrick Bless mpro 09:01:36 00:52:50 04:55:24 03:07:43
21 Ale Sorensen-markovic mpro 09:02:54 00:52:38 04:57:05 03:08:43
22 Rob Johnson mpro 09:03:57 00:52:59 04:53:49 03:11:55
23 Kieran Doe mpro 09:06:25 00:46:02 04:28:40 03:47:33
24 Ted Aas mpro 09:08:00 00:52:33 04:49:15 03:21:49
25 Philippe Krebs m30-34 09:08:21 00:50:08 04:57:29 03:14:25
26 Luiz Topan m40-44 09:11:38 00:50:24 04:56:06 03:19:53
27 Daniel Avant mpro 09:11:54 01:05:15 04:47:29 03:12:54
28 Tim Naylor m30-34 09:11:58 00:56:41 04:56:46 03:14:04
29 Lars Finanger mpro 09:12:03 00:51:51 04:45:28 03:29:48
30 Adam Otstot m25-29 09:12:45 00:55:31 04:59:55 03:11:29
31 Chris Ganter m30-34 09:12:45 01:01:00 04:55:02 03:11:31
32 Patrick Ple m35-39 09:15:28 01:00:03 04:57:35 03:11:16
33 Brandon Marsh mpro 09:16:44 00:46:19 04:40:04 03:44:24
34 Billy Edwards mpro 09:17:02 01:02:42 04:47:07 03:23:23
35 Uzziel Valderrabano mpro 09:17:31 00:50:35 04:58:54 03:23:46
36 Cliff Scherb m25-29 09:17:54 00:57:41 04:48:50 03:24:22
37 Joe Bonness m50-54 09:21:03 01:00:30 04:43:24 03:31:22
38 Heleen Bij de vaate wpro 09:21:06 01:06:05 05:02:46 03:07:56
39 Tim Key m40-44 09:21:20 00:56:52 04:57:42 03:20:02
40 Scott Wagner m35-39 09:21:26 00:50:23 05:01:30 03:22:06
41 Frantz Andersen m25-29 09:21:31 01:10:49 04:48:43 03:13:51
42 Alex Pedersen mpro 09:21:56 01:04:32 04:54:49 03:15:16
43 Chad Jarrett m35-39 09:22:01 01:01:12 05:03:12 03:11:25
44 Rene Vallant mpro 09:22:48 00:54:00 04:53:39 03:29:45
45 Sean Schnur m25-29 09:22:53 01:07:51 05:05:36 03:03:28
46 Stefan Duller m35-39 09:23:05 01:03:48 04:58:25 03:14:01
47 Chris Morgeson m40-44 09:23:41 00:59:58 04:57:40 03:20:22
48 Carmen Monks m40-44 09:24:39 01:02:17 05:02:30 03:11:51
49 Leanda Cave wpro 09:25:07 00:48:13 05:11:23 03:21:16
50 Anthony Toth mpro 09:25:11 00:56:02 05:01:52 03:21:10




Terms of use
© 2002-2010 TRIResults.com