TRIResutls.com - Historical Triathlon Results

Scody Half Ironman -- Nov 09, 2008
results for other years

1.2m swim, 56m bike, 13.1m run

Pl. Name Div Total Swim Bike Run Splits
1 Cameron Watt pro 04:01:53 00:22:58 02:19:11 01:19:42
2 Tim Berkel pro 04:02:31 00:23:58 02:21:32 01:17:00
3 Brian Fuller pro 04:02:37 00:24:00 02:18:09 01:20:26
4 Peter Loveridge pro 04:10:02 00:24:01 02:26:02 01:19:57
5 Nathan Stewart pro 04:11:32 00:24:02 02:21:41 01:25:48
6 David Clark 2529 04:13:44 00:24:26 02:28:37 01:20:39
7 Timothy Reed 1824 04:14:40 00:24:29 02:28:35 01:21:34
8 Laurent Suppi pro 04:15:05 00:24:36 02:23:09 01:27:18
9 Adam Holborow pro 04:16:25 00:23:59 02:25:05 01:27:20
10 Boyd Conrick pro 04:17:35 00:22:56 02:31:46 01:22:51
11 Mitchell Robins 1824 04:19:46 00:27:01 02:29:55 01:22:48
12 John Siede 3539 04:20:53 00:27:47 02:32:48 01:20:17
13 Paul Smith 4044 04:22:07 00:25:27 02:31:41 01:24:57
14 Scott Milson 3539 04:23:09 00:26:59 02:33:43 01:22:25
15 Steve Halliday 3034 04:25:55 00:27:38 02:29:45 01:28:29
16 Ben Howard pro 04:26:29 00:25:16 02:28:34 01:32:37
17 Brett Currie 3034 04:26:30 00:30:29 02:33:30 01:22:29
18 Andrew Bagnall 2529 04:27:39 00:29:39 02:34:19 01:23:39
19 Hayden Armstrong 2529 04:28:17 00:26:02 02:28:04 01:34:09
20 Kristian Manietta 3034 04:28:26 00:27:40 02:29:26 01:31:18
21 Richard Munro 2529 04:28:40 00:24:49 02:28:17 01:35:33
22 David Flack 2529 04:29:38 00:24:38 02:32:37 01:32:21
23 Nathan Hill 3034 04:30:27 00:27:05 02:33:01 01:30:19
24 Ethan Clark 3539 04:30:45 00:28:16 02:28:39 01:33:49
25 Matt Rae 3034 04:31:44 00:28:39 02:36:02 01:27:01
26 Paul Robertson 3539 04:32:09 00:27:30 02:36:40 01:27:58
27 Richard Sewell 3539 04:33:40 00:27:38 02:37:43 01:28:16
28 Scott Budd 4044 04:34:19 00:26:14 02:35:04 01:33:00
29 Jeffrey Worth 3034 04:34:50 00:25:51 02:31:31 01:37:26
30 Benjamin Lowe 2529 04:34:52 00:29:10 02:37:39 01:28:03
31 Paul Roberts 4044 04:35:03 00:29:11 02:35:46 01:30:04
32 Charlotte Paul pro 04:36:28 00:26:41 02:43:25 01:26:20
33 Rhett Pattison 3034 04:36:46 00:28:53 02:36:26 01:31:26
34 James Cousins 3539 04:37:01 00:27:37 02:36:29 01:32:52
35 Dean Pattenden 3539 04:37:10 00:28:38 02:35:55 01:32:35
36 Stephen Gage 3539 04:37:20 00:25:35 02:31:31 01:40:12
37 John Hill 5054 04:37:26 00:29:26 02:35:47 01:32:11
38 Benjamin Wood 2529 04:37:33 00:23:57 02:33:43 01:39:50
39 Shane Oneill 3034 04:37:39 00:30:31 02:31:30 01:35:36
40 Stewart Mulkern 3034 04:37:53 00:29:01 02:37:21 01:31:29
41 Nigel Durbridge 4044 04:38:08 00:32:14 02:32:03 01:33:50
42 Andrew Reece 2529 04:38:41 00:25:04 02:32:26 01:41:09
43 Russell Cox 3034 04:38:49 00:29:08 02:42:51 01:26:48
44 Beven Ernst 4549 04:39:04 00:27:35 02:37:40 01:33:47
45 Tony Daley 3539 04:39:50 00:28:43 02:41:50 01:29:15
46 Geoffrey Mccann 4044 04:40:18 00:26:11 02:41:36 01:32:29
47 Glenn Triggs 3539 04:40:25 00:31:16 02:33:02 01:36:05
48 Peter Zitzelsberger 1824 04:40:28 00:30:47 02:36:16 01:33:23
49 Tara Prowse pro 04:40:30 00:26:51 02:45:29 01:28:07
50 Phillip Haskew 4044 04:41:17 00:30:55 02:34:19 01:36:01




Terms of use
© 2002-2010 TRIResults.com