TRIResutls.com - Historical Triathlon Results

Silverman Half Distance Triathlon -- Nov 09, 2008
results for other years

1.2m swim, 56m bike, 13.1m run

Pl. Name Div Total Swim Bike Run Splits
1 Chris Mccormack m35-39 04:29:17 00:25:57 02:40:01 01:20:38
2 Jonathan Toker m30-34 05:01:21 00:29:53 02:48:44 01:39:47
3 Liam Thier m30-34 05:03:14 00:35:50 02:49:55 01:34:36
4 Alex Waters m20-24 05:04:37 00:32:20 02:58:55 01:29:55
5 Michael Ingardia m35-39 05:07:35 00:25:57 03:02:11 01:36:29
6 Eric Kenney m30-34 05:09:16 00:33:29 02:46:20 01:44:19
7 James Harrington m30-34 05:09:33 00:34:55 02:59:41 01:31:30
8 Goran Hilmersson m40-44 05:15:25 00:30:41 02:59:26 01:42:06
9 Olivier Mouyau m30-34 05:15:42 00:33:53 02:52:52 01:45:34
10 Dave Sharpless m35-39 05:15:46 00:37:10 02:53:45 01:41:12
11 Beatrix Blattmann w35-39 05:16:19 00:30:01 03:02:16 01:41:22
12 Brandon Ryan m20-24 05:17:33 00:33:26 02:58:00 01:42:33
13 Todd Hensley m40-44 05:23:23 00:32:19 03:00:48 01:46:28
14 Dan Frost m40-44 05:23:40 00:30:07 03:01:24 01:48:41
15 Jed Brian m35-39 05:25:36 00:40:00 02:55:31 01:45:49
16 Dominic Pacheco m30-34 05:27:12 00:36:44 03:07:23 01:38:03
17 Courtenay Brown w30-34 05:27:45 00:37:35 03:09:33 01:36:31
18 Anthony Bucknall m30-34 05:29:13 00:33:43 03:03:31 01:48:34
19 Mike Norman m40-44 05:31:44 00:30:54 03:12:59 01:42:38
20 Bill Wainwright m45-49 05:31:52 00:33:13 03:08:37 01:46:03
21 Keith Anderson m45-49 05:31:59 00:38:48 03:02:40 01:44:11
22 Jim Hernandez m30-34 05:34:30 00:39:15 03:02:07 01:47:42
23 David Bassler m35-39 05:34:47 00:28:29 03:26:08 01:36:43
24 Dane Mathis m35-39 05:35:11 00:32:08 03:13:14 01:45:34
25 Stephanie Bruins w30-34 05:35:59 00:42:38 03:13:59 01:35:35
26 Alex Fomenko m40-44 05:37:06 00:29:56 03:18:13 01:45:02
27 Rohan Day m35-39 05:37:25 00:40:34 03:09:09 01:42:44
28 Bob Ballentine m45-49 05:38:05 00:35:52 03:10:32 01:44:48
29 Jay Brant m25-29 05:39:54 00:35:45 03:03:11 01:55:47
30 Michael Colety m35-39 05:41:33 00:31:44 03:11:19 01:54:55
31 Kayleen Uibel w35-39 05:41:59 00:35:14 03:14:08 01:48:04
32 Susan Langley w35-39 05:43:31 00:36:06 03:18:02 01:45:27
33 Joe Carter m45-49 05:44:40 00:37:47 03:12:55 01:48:22
34 Roger Behle jr. m40-44 05:45:20 00:36:04 03:21:14 01:44:03
35 Tom Roseberry m25-29 05:46:38 00:35:30 03:09:26 01:58:10
36 Elizabeth Daubner w40-44 05:47:22 00:29:43 03:22:03 01:50:40
37 David Heilman m35-39 05:48:00 00:33:41 03:12:12 01:57:34
38 Reenie Griffin w35-39 05:48:26 00:39:30 03:17:20 01:47:11
39 J. Ritterbeck m35-39 05:49:52 00:31:45 03:37:36 01:33:54
40 Jeremy Coward m30-34 05:49:55 00:40:17 03:16:40 01:46:30
41 Denny Silva m25-29 05:50:50 00:39:22 03:17:38 01:48:22
42 Kris Kiser m40-44 05:51:16 00:47:52 03:09:55 01:46:50
43 Phil Anderson m55-59 05:53:50 00:33:45 03:21:11 01:54:10
44 Campbell Nimick m45-49 05:54:14 00:37:56 03:12:38 01:57:41
45 Carly Chamberlin w25-29 05:54:34 00:33:42 03:19:08 01:57:13
46 Brandon Flippin m25-29 05:55:31 00:43:17 03:12:53 01:56:32
47 Garth Campbell m45-49 05:55:38 00:50:38 03:09:10 01:49:15
48 Aaron Dalrymple m30-34 05:55:46 00:43:28 03:14:07 01:52:01
49 Douglas Donovan m35-39 05:56:31 00:36:08 03:19:28 01:53:09
50 Blaize Baehrens m25-29 05:56:48 00:38:08 03:21:24 01:52:17




Terms of use
© 2002-2010 TRIResults.com