TRIResutls.com - Historical Triathlon Results

Ironman 70.3 New Orleans -- Apr 05, 2009
results for other years

1.2m swim, 56m bike, 13.1m run

Pl. Name Div Total Swim Bike Run Splits
1 Brent Mcmahon mpro 03:52:08 00:25:27 02:06:20 01:17:14
2 Chris Mccormack mpro 03:54:33 00:25:46 02:05:05 01:21:00
3 Timothy O'donnell mpro 03:55:08 00:24:53 02:11:37 01:15:45
4 Luc Van lierde mpro 03:57:13 00:24:21 02:10:14 01:18:33
5 Ben Hoffman mpro 03:57:42 00:27:17 02:06:44 01:20:48
6 Brandon Marsh mpro 04:00:13 00:25:17 02:09:41 01:22:08
7 Brian Fleischmann mpro 04:00:55 00:24:52 02:12:59 01:19:48
8 Dennis Devriendt mpro 04:03:03 00:25:46 02:10:37 01:23:52
9 Justin Park mpro 04:03:41 00:27:08 02:12:27 01:20:59
10 Herve Faure mpro 04:04:13 00:28:16 02:12:01 01:21:00
11 Wolfgang Guembel mpro 04:07:07 00:25:34 02:14:58 01:23:39
12 Romain Guillaume mpro 04:07:35 00:25:49 02:09:58 01:28:27
13 Chris Mcdonald mpro 04:09:24 00:27:18 02:12:53 01:25:58
14 Tj Tollakson mpro 04:12:40 00:25:50 02:06:20 01:37:19
15 Justin Henkel mpro 04:14:20 00:32:19 02:14:01 01:24:16
16 Craig Twigg mpro 04:15:03 00:26:55 02:12:02 01:33:03
17 Adam O'meara mpro 04:16:36 00:29:08 02:21:15 01:21:52
18 Tim Snow mpro 04:16:42 00:29:14 02:20:50 01:22:56
19 Daniel Moss m25-29 04:17:29 00:29:16 02:17:00 01:28:13
20 Nat Faulkner m30-34 04:17:49 00:29:25 02:10:24 01:35:08
21 Natascha Badmann wpro 04:17:50 00:30:55 02:15:53 01:27:51
22 Jeremy Sipos m35-39 04:17:57 00:32:43 02:09:16 01:32:35
23 Heath Thurston mpro 04:18:06 00:26:28 02:16:19 01:31:38
24 Sean Bechtel mpro 04:18:12 00:25:21 02:11:02 01:38:35
25 Catriona Morrison wpro 04:18:43 00:29:24 02:23:12 01:22:42
26 Darren Treadaway mpro 04:18:46 00:29:37 02:20:34 01:25:20
27 Christopher Casey m35-39 04:18:51 00:33:44 02:16:16 01:24:56
28 Joanna Zeiger wpro 04:22:25 00:26:35 02:23:02 01:29:37
29 Caitlin Snow wpro 04:22:51 00:29:31 02:27:32 01:21:59
30 Jesse Kropelnicki m30-34 04:23:15 00:30:39 02:23:34 01:25:06
31 Nina Kraft wpro 04:23:17 00:26:44 02:27:55 01:25:22
32 David Silver mpro 04:23:44 00:25:11 02:27:23 01:27:37
33 Robert Killian m25-29 04:23:53 00:36:39 02:19:21 01:24:19
34 Magali Tisseyre wpro 04:24:30 00:29:19 02:23:02 01:28:31
35 James Bales mpro 04:24:48 00:26:53 02:18:17 01:35:39
36 Rafael Wyss mpro 04:25:57 00:31:24 02:21:25 01:29:00
37 Grant Glauser m25-29 04:26:28 00:30:57 02:18:21 01:33:39
38 Linsey Corbin wpro 04:26:28 00:29:34 02:20:27 01:32:57
39 Kate Major wpro 04:28:02 00:29:18 02:26:18 01:29:07
40 Hank Campbell m30-34 04:28:04 00:29:38 02:24:32 01:30:25
41 Patrick Wheeler m20-24 04:28:18 00:31:34 02:27:27 01:25:25
42 Lisa Bentley wpro 04:28:57 00:29:17 02:26:30 01:29:43
43 Dj Snyder m20-24 04:29:10 00:33:53 02:22:04 01:30:10
44 Dennis Melowski m40-44 04:29:25 00:30:04 02:22:39 01:31:35
45 Paul Gompers m45-49 04:30:22 00:31:45 02:24:00 01:29:14
46 Jessica Meyers wpro 04:31:34 00:29:37 02:24:54 01:34:02
47 Mark Maclachlan m35-39 04:31:56 00:32:38 02:18:55 01:36:22
48 Erich Wegscheider m20-24 04:32:07 00:33:20 02:18:44 01:36:28
49 Allan Boos m35-39 04:32:25 00:30:27 02:25:55 01:32:06
50 Heather Gollnick wpro 04:32:38 00:29:26 02:26:19 01:33:04




Terms of use
© 2002-2010 TRIResults.com