TRIResutls.com - Historical Triathlon Results

Ironman Brazil -- May 30, 2009
results for other years

2.4swim, 112m bike, 26.2m run

Pl. Name Div Total Swim Bike Run Splits
1 Eduardo Sturla mpro 08:13:39 00:49:50 04:23:31 03:00:19
2 Reinaldo Colucci mpro 08:28:08 00:47:47 04:30:22 03:10:00
3 Petr Vabrousek mpro 08:37:18 00:53:48 04:41:02 03:02:28
4 Ezequiel Morales mpro 08:39:01 00:53:33 04:48:36 02:56:53
5 Raul Furtado mpro 08:53:20 00:51:32 04:43:19 03:18:30
6 Lucas Da silveira pretto mpro 08:56:49 00:51:37 04:59:40 03:05:33
7 Leandro Gonzalez bonet mpro 08:57:37 00:53:34 04:56:44 03:07:20
8 Fabio Carvalho mpro 08:59:08 00:47:49 05:03:25 03:07:56
9 Virgilio De castilho mpro 09:02:45 00:51:30 04:59:26 03:11:49
10 Ivan Albano junior mpro 09:04:38 00:55:29 04:51:17 03:17:52
11 Alexandre Ribeiro mpro 09:05:11 00:58:46 04:54:21 03:12:05
12 Ciro Violin m25-29 09:05:17 00:53:46 05:05:00 03:06:32
13 Lucas Cocha mpro 09:07:16 00:49:41 05:01:36 03:16:00
14 Thiago Menuci m25-29 09:09:31 00:49:39 04:52:32 03:27:21
15 Uwe Roepstorf m45-49 09:09:37 01:02:19 04:56:22 03:10:56
16 Dede Griesbauer wpro 09:10:15 00:51:32 04:59:29 03:19:15
17 Frederico Luiz monteiro mpro 09:13:59 00:47:08 04:54:37 03:32:15
18 Charlotte Kolters wpro 09:18:31 00:53:53 05:02:25 03:22:14
19 Luis Antonio pereira de lima m25-29 09:19:13 00:57:36 05:04:00 03:17:38
20 Eduardo Gonzalez m30-34 09:19:23 00:57:27 05:02:17 03:19:39
21 Christian Carletto mpro 09:19:27 00:56:28 05:07:43 03:15:17
22 Cristiano Henrique santos m30-34 09:19:54 01:06:31 05:06:21 03:07:04
23 Bianco Bueno velmar mpro 09:20:55 00:49:38 05:06:32 03:24:46
24 Leonardo Campos moreira m40-44 09:22:12 00:59:54 05:10:24 03:11:55
25 Marcio Moreira cunha m30-34 09:22:32 00:55:54 05:05:57 03:20:42
26 Diego Serda m30-34 09:23:45 00:54:33 05:18:31 03:10:42
27 Massimo Guadagni m40-44 09:25:48 00:56:21 05:17:37 03:11:51
28 Ken Glah m45-49 09:25:57 00:55:06 05:01:13 03:29:39
29 Morten Fenger m45-49 09:27:13 00:59:51 04:52:52 03:34:30
30 Mauricio Testoni m35-39 09:27:33 01:00:48 04:56:30 03:30:15
31 Pedro A. cordovez m30-34 09:29:13 01:01:25 05:05:45 03:22:03
32 Fabiano Giometti sandoval santos m30-34 09:29:19 00:55:19 05:06:19 03:27:41
33 Bruno Augusto cabral goes m25-29 09:31:14 01:10:23 05:08:21 03:12:31
34 Heather Gollnick wpro 09:31:42 00:56:38 05:07:36 03:27:29
35 Cesar Lobato m30-34 09:32:13 01:16:59 05:06:57 03:08:18
36 Joao Paulo costa m25-29 09:32:47 00:57:00 05:08:53 03:26:54
37 Marcelino De miranda pinto m25-29 09:35:32 00:58:41 05:07:31 03:29:22
38 Fabio Luiz tumiatti m30-34 09:36:21 00:56:21 05:13:41 03:26:19
39 Otávio Romano neto m35-39 09:37:42 00:59:44 05:19:38 03:18:20
40 Alexandre Dourado m25-29 09:38:26 00:55:33 05:10:11 03:32:43
41 Eugenio Lucio soza furioso m40-44 09:39:58 01:03:28 05:05:33 03:30:58
42 Bezard Arnaud m35-39 09:40:40 01:02:52 04:59:46 03:38:04
43 Mauricio Gomes m45-49 09:42:11 01:02:50 05:20:29 03:18:54
44 Alejandro Novoa m35-39 09:42:52 00:56:19 05:05:14 03:41:19
45 Newton Adriano weber mpro 09:43:24 00:58:13 05:07:24 03:37:47
46 Lorenzo Jimenez m30-34 09:43:31 01:00:12 05:11:48 03:31:32
47 Jørgen Jørgensen m35-39 09:43:47 01:10:29 05:09:28 03:23:52
48 Eduardo Braz m25-29 09:43:59 00:56:31 05:11:08 03:36:20
49 Gaston Duran mpro 09:44:13 00:58:16 05:07:39 03:38:19
50 Brasilio Vicente de castro neto m25-29 09:44:54 00:53:37 05:19:25 03:31:53




Terms of use
© 2002-2010 TRIResults.com