TRIResutls.com - Historical Triathlon Results

Ironman Coeur d'Alene -- Jun 21, 2009
results for other years

2.4m swim, 112m bike, 26.2m run

Pl. Name Div Total Swim Bike Run Splits
1 Francisco Pontano mpro 08:32:12 00:50:28 04:40:42 02:57:51
2 Tj Tollakson mpro 08:42:03 00:56:07 04:41:50 03:00:33
3 Maximilian Longree mpro 08:50:19 00:59:48 04:52:29 02:54:31
4 Justin Henkel mpro 08:56:08 01:12:52 04:50:11 02:49:33
5 Tuukka Miettinen mpro 09:02:49 01:01:33 04:47:24 03:09:41
6 Trevor Wurtele mpro 09:03:52 00:58:32 04:54:41 03:06:21
7 Scott Curry mpro 09:04:45 00:57:50 04:50:09 03:13:16
8 John Flanagan mpro 09:05:26 00:48:37 05:00:25 03:11:40
9 Zach Ruble mpro 09:06:30 00:56:46 05:01:04 03:04:22
10 Andrew Mullenix m30-34 09:10:58 01:00:08 04:54:43 03:07:51
11 B.j. Christenson m30-34 09:12:52 00:59:55 05:12:55 02:55:36
12 Dallas Cain mpro 09:19:14 01:07:18 04:46:36 03:18:58
13 Jason Mcmillian mpro 09:19:56 00:59:51 05:07:10 03:08:30
14 Ian Mikelson m25-29 09:20:07 00:56:33 05:05:16 03:12:08
15 Adam Zastrow m30-34 09:21:57 00:56:24 05:03:37 03:17:08
16 Tyler Stewart wpro 09:23:21 01:04:38 04:59:36 03:15:29
17 Staffan Westerberg m30-34 09:23:54 00:58:23 05:08:23 03:12:05
18 Ed Mcdevitt m35-39 09:24:31 01:03:13 05:07:34 03:08:11
19 Dan Litwora m30-34 09:29:35 01:03:44 05:01:07 03:16:14
20 Geoff L'heureux m25-29 09:31:09 01:00:00 05:02:26 03:24:11
21 Kate Major wpro 09:32:10 00:58:29 05:16:26 03:13:55
22 Heather Wurtele wpro 09:34:24 00:58:35 05:12:42 03:19:08
23 Chuck Sloan m30-34 09:34:24 01:03:35 05:27:02 02:57:56
24 Brad Golden m25-29 09:35:34 00:56:25 05:15:39 03:15:50
25 Albert Boyce m45-49 09:36:26 00:55:17 05:17:21 03:18:54
26 Robert Killian m25-29 09:36:58 01:11:12 05:09:00 03:11:55
27 Brett Sublett m40-44 09:37:22 01:02:42 05:12:41 03:16:39
28 Olly Piggin mpro 09:38:02 00:59:48 05:03:35 03:31:11
29 Shane Niemeyer m30-34 09:38:26 01:00:39 05:13:07 03:16:41
30 Glenn-glenn Mengering m35-39 09:39:32 00:59:58 05:11:09 03:22:56
31 Teemu Lemmettyla mpro 09:40:23 00:59:52 05:13:07 03:21:51
32 Stephan Schwarze m40-44 09:41:00 01:06:30 05:11:00 03:17:06
33 Elliott Doyle m35-39 09:42:22 01:04:44 05:13:57 03:18:26
34 Matthew Davie m25-29 09:43:12 00:55:35 05:19:54 03:23:05
35 Chris Williams m30-34 09:43:37 00:59:24 05:12:57 03:24:13
36 Kevin Konczak m40-44 09:43:44 01:02:52 05:22:46 03:11:55
37 Ryan Rau m25-29 09:44:04 01:10:29 05:19:54 03:05:39
38 Jason May m30-34 09:44:57 00:51:49 05:20:35 03:26:36
39 Charles Mccarroll m30-34 09:45:17 01:07:28 05:05:21 03:24:56
40 Brad Zoller mpro 09:45:30 00:56:43 05:29:01 03:16:22
41 Ryan Whitehead m30-34 09:45:40 01:09:08 05:03:01 03:24:59
42 Rob Steegink mpro 09:46:18 00:58:33 05:04:11 03:36:53
43 Greg Gervais m35-39 09:46:41 01:04:45 05:07:30 03:28:31
44 Kyle Fredin m35-39 09:46:46 01:08:52 05:25:12 03:05:37
45 John Wiberg m40-44 09:46:47 01:00:24 05:15:37 03:21:16
46 Jonathan Fecik m18-24 09:47:14 01:03:11 05:02:56 03:34:36
47 Trevor Blackwell m25-29 09:47:59 01:11:02 05:18:53 03:11:36
48 Giovanny Marmol m25-29 09:48:08 00:59:58 05:22:01 03:20:04
49 Jared Wilson m35-39 09:48:19 01:04:22 05:21:38 03:16:55
50 Thomas Liby m35-39 09:49:04 01:03:42 05:14:28 03:24:34




Terms of use
© 2002-2010 TRIResults.com