TRIResutls.com - Historical Triathlon Results

Ironman Hawaii World Championship -- Oct 10, 2009
results for other years

2.4m swim, 112m bike, 26.2m run

Pl. Name Div Total Swim Bike Run Splits
1 Craig Alexander mpro 08:20:21 00:50:57 04:37:33 02:48:05
2 Chris Lieto mpro 08:22:56 00:51:07 04:25:11 03:02:35
3 Andreas Raelert mpro 08:24:32 00:51:00 04:38:01 02:51:05
4 Chris Mccormack mpro 08:25:20 00:52:51 04:32:45 02:55:59
5 Rasmus Henning mpro 08:28:17 00:51:06 04:37:07 02:55:33
6 Timo Bracht mpro 08:28:52 00:54:30 04:33:49 02:56:27
7 Dirk Bockel mpro 08:29:55 00:50:50 04:37:29 02:57:42
8 Pete Jacobs mpro 08:30:15 00:50:03 04:38:41 02:57:14
9 Andy Potts mpro 08:30:30 00:47:45 04:46:07 02:52:15
10 Faris Al-sultan mpro 08:31:44 00:50:53 04:33:40 03:03:11
11 Terenzo Bozzone mpro 08:34:45 00:50:55 04:37:25 03:02:47
12 Maik Twelsiek mpro 08:35:10 00:52:54 04:28:34 03:09:27
13 Mathias Hecht mpro 08:37:29 00:50:54 04:37:32 03:04:47
14 Eneko Llanos mpro 08:37:55 00:51:06 04:37:17 03:05:03
15 Luke Mckenzie mpro 08:38:38 00:50:51 04:37:29 03:06:19
16 Bert Jammaer mpro 08:41:13 00:52:49 04:38:06 03:06:07
17 Clemen Alonso-mckernan mpro 08:48:53 00:51:04 04:49:41 02:58:29
18 Ronnie Schildknecht mpro 08:49:15 00:53:33 04:43:38 03:07:40
19 Eduardo Sturla mpro 08:49:22 00:55:42 04:42:05 03:06:51
20 Stephan Vuckovic mpro 08:51:35 00:52:50 04:56:31 02:58:13
21 Reinaldo Colucci mpro 08:53:14 00:51:03 04:36:27 03:21:39
22 Cameron Brown mpro 08:53:41 00:52:50 04:44:52 03:12:07
23 Chrissie Wellington wpro 08:54:02 00:54:31 04:52:07 03:03:06
24 Ezequiel Morales mpro 08:54:27 00:55:46 05:02:08 02:51:32
25 Bruno Clerbout mpro 08:55:11 00:55:06 04:54:12 03:01:01
26 Michael Weiss mpro 08:55:54 01:03:05 04:30:05 03:18:10
27 Christian Brader mpro 08:57:39 00:59:56 04:49:14 03:04:09
28 Jan Raphael mpro 08:58:06 00:51:06 04:57:38 03:04:53
29 Gregorio Morales mpro 08:58:35 00:59:48 04:55:41 02:58:23
30 Dejan Patrcevic mpro 08:59:53 00:53:26 05:02:50 02:59:38
31 Frank Vytrisal mpro 09:01:30 00:54:32 04:44:09 03:17:52
32 Christian Mueller m35-39 09:01:32 01:00:21 04:47:10 03:08:12
33 Stefan Werner m30-34 09:04:03 00:57:15 04:40:27 03:21:12
34 Mitchell Anderson mpro 09:04:35 00:57:21 04:38:29 03:23:37
35 Max Renko m18-24 09:05:18 01:00:35 04:50:44 03:08:29
36 Tj Tollakson mpro 09:06:20 00:52:52 04:52:38 03:16:07
37 Hirotsugu Kuwabara m25-29 09:07:41 00:55:21 05:08:01 02:55:24
38 Matt White mpro 09:07:59 00:55:47 04:58:06 03:09:43
39 Mike Schifferle m35-39 09:08:49 01:05:43 04:42:48 03:13:57
40 Xavier Diepart m30-34 09:09:06 01:01:45 05:01:07 03:01:58
41 Gilad Rotem m25-29 09:09:14 00:56:44 05:01:03 03:06:27
42 Frederik Van lierde mpro 09:09:38 00:50:59 04:37:35 03:35:49
43 Ian Mikelson m25-29 09:09:51 00:58:12 04:55:20 03:12:20
44 Tommy Nielsen m35-39 09:09:59 00:56:41 04:51:57 03:14:36
45 Mike Neill mpro 09:11:07 00:58:52 04:59:12 03:07:49
46 Bent Andersen m45-49 09:11:24 00:56:55 05:04:47 03:04:22
47 Uwe Kappelhoff mpro 09:12:30 00:57:23 04:59:21 03:10:13
48 Mikel Elgezabal mpro 09:13:57 00:56:25 04:43:34 03:29:13
49 Mirinda Carfrae wpro 09:13:59 00:58:45 05:14:18 02:56:51
50 Simon Billeau mpro 09:14:07 00:55:38 04:46:44 03:27:48




Terms of use
© 2002-2010 TRIResults.com