TRIResutls.com - Historical Triathlon Results

Ironman Florida -- Nov 07, 2009
results for other years

2.4m swim, 112m bike, 26.2m run

Pl. Name Div Total Swim Bike Run Splits
1 Kirill Kotshegarov mpro 08:24:29 00:53:44 04:28:03 02:57:11
2 Maxim Kriat mpro 08:26:51 00:51:00 04:37:12 02:53:56
3 Massimo Cigana mpro 08:28:04 00:56:00 04:35:05 02:52:01
4 Nick Saunders mpro 08:31:44 00:52:14 04:39:09 02:54:48
5 Christophe Bastie mpro 08:35:29 00:55:59 04:34:18 02:57:59
6 Peter Schoissengeier mpro 08:37:03 00:55:45 04:35:46 03:00:16
7 Luke Mckenzie mpro 08:37:59 00:49:21 04:30:02 03:13:48
9 Brandon Marsh mpro 08:42:41 00:51:48 04:40:44 03:04:36
10 Tim Hola m35-39 08:47:23 00:52:50 04:48:27 02:59:35
11 Romain Guillaume mpro 08:47:52 00:50:50 04:40:21 03:11:10
12 Justin Daerr mpro 08:48:18 00:57:12 04:32:52 03:13:08
13 Wim Van de wielle m30-34 08:49:15 00:57:59 04:44:17 02:59:02
14 Dion Harrison mpro 08:49:28 00:51:03 04:46:59 03:05:25
15 Karl Belzik m25-29 08:51:42 01:03:44 04:41:26 03:00:26
16 Bernd Hagen mpro 08:52:47 01:05:05 04:44:22 02:54:56
17 Sebastien Stalder m30-34 08:53:06 00:59:04 04:41:52 03:05:47
18 Marcel Bischof m18-24 08:59:12 01:02:20 04:47:47 03:01:59
19 Gwenael Sesboue m35-39 08:59:15 00:59:19 04:53:38 03:00:20
20 With Damien m18-24 08:59:22 01:00:41 04:41:44 03:10:32
21 Patrick Schuster m35-39 08:59:25 00:59:28 04:48:58 03:03:29
22 Lionel Roye mpro 09:00:58 00:56:12 04:59:35 02:59:20
23 Thorsten Schulte m40-44 09:05:40 01:07:12 04:40:36 03:07:57
24 Benoit Bourguet m30-34 09:05:45 00:55:43 04:45:46 03:17:47
25 Alexander Brauneis m30-34 09:05:48 01:00:58 04:44:36 03:13:49
26 Eric Roy m35-39 09:07:42 00:59:21 04:36:36 03:23:29
27 Thomas Caruso m35-39 09:08:00 01:03:12 04:47:01 03:10:51
28 Olivier Esser m25-29 09:08:35 00:59:50 04:48:56 03:13:24
29 Sofie Goos wpro 09:08:38 00:59:48 04:52:25 03:11:30
30 Martin Joost m30-34 09:08:53 01:02:24 04:47:46 03:10:49
31 Matthew Powell m30-34 09:10:51 01:04:02 04:45:25 03:13:54
32 Richard Nixon m45-49 09:11:49 01:02:53 04:46:23 03:14:08
33 Tamara Kozulina wpro 09:12:47 01:03:42 04:56:12 03:06:53
35 Bella Bayliss wpro 09:13:52 00:59:49 04:56:20 03:11:08
36 Christoph Arthofer m30-34 09:14:02 01:04:12 04:48:35 03:13:05
37 Vladimir Figari m35-39 09:14:10 01:06:33 04:43:37 03:15:53
38 Frank Mayer m40-44 09:15:45 01:09:52 04:47:46 03:11:43
39 Edouard Entraygues m35-39 09:15:48 00:57:54 04:44:02 03:26:33
40 Patricio Vergara m35-39 09:16:06 01:08:41 04:47:25 03:10:55
41 Erich Kohler zumstein m35-39 09:16:11 01:09:28 04:47:25 03:07:33
42 Joakim Berggren mpro 09:16:29 01:04:21 04:53:44 03:10:34
43 Steve Defoor m35-39 09:16:38 00:59:36 04:52:32 03:17:01
44 Peter Russo m45-49 09:16:55 00:55:47 04:42:40 03:28:28
45 Michael Wachtendonk m30-34 09:18:08 01:04:08 04:47:55 03:18:42
46 Jan Diekow m35-39 09:18:13 01:00:32 04:49:03 03:21:21
47 Spencer Woolston m30-34 09:19:19 01:09:47 04:40:29 03:20:37
48 Dominik Kraut m35-39 09:20:14 01:04:28 04:48:11 03:19:14
49 Arild Tveiten m35-39 09:21:11 00:59:06 04:53:13 03:22:28
50 Joan Bláfoss wpro 09:21:11 01:04:08 05:07:43 03:01:47
51 Nenad Blagus m30-34 09:21:46 01:00:35 04:53:16 03:21:20
52 Heather Gollnick wpro 09:22:13 00:57:30 04:59:51 03:19:00




Terms of use
© 2002-2010 TRIResults.com