TRIResutls.com - Historical Triathlon Results

This content is available for paid subscribers only.

Subscription costs $2.00 a month or $30.00 for lifetime access paid via PayPal.
To subscribe, login to your account or register a new account and then purchase your subscription.

Ironman World Championship 70.3 -- Nov 14, 2009
results for other years

1.2m swim, 56m bike, 13.1m run

Pl. Name Div Total Swim Bike Run Splits
1 Michael Raelert mpro 03:34:04 00:21:58 01:59:35 01:09:06
2 Daniel Fontana mpro 03:36:44 00:21:55 01:59:30 01:12:00
3 Matthew Reed mpro 03:37:50 00:21:59 01:59:09 01:13:11
4 Sylvain Sudrie mpro 03:38:02 00:21:57 01:59:41 01:12:47
5 Joe Gambles mpro 03:38:19 00:22:19 01:58:58 01:13:24
6 Luke Bell mpro 03:40:16 00:22:01 01:59:24 01:15:15
7 Kevin Collington mpro 03:40:16 00:22:10 02:00:33 01:13:32
8 Alberto Casadei mpro 03:40:19 00:22:05 01:59:13 01:15:03
9 Leon Griffin mpro 03:40:31 00:22:22 01:59:09 01:12:26
10 Brian Fleischmann mpro 03:41:37 00:21:38 02:01:06 01:15:20
11 Richie Cunningham mpro 03:42:15 00:22:04 02:02:12 01:13:12
12 Timothy O'donnell mpro 03:42:17 00:21:52 02:04:02 01:13:06
13 Tyler Butterfield mpro 03:42:43 00:23:50 02:01:46 01:13:28
14 Alessandro Degasperi mpro 03:42:52 00:22:30 02:02:50 01:13:28
15 Chris Legh mpro 03:43:28 00:24:41 02:01:12 01:13:45
16 Stephen Bayliss mpro 03:43:35 00:22:00 02:00:09 01:17:45
17 Reinaldo Colucci mpro 03:43:41 00:22:25 02:03:18 01:14:17
18 Ruedi Wild mpro 03:43:53 00:22:09 02:03:23 01:14:22
19 Igor Amorelli mpro 03:43:59 00:22:13 02:03:42 01:14:15
20 Fraser Cartmell mpro 03:44:21 00:21:48 01:59:33 01:19:30
21 Massimo Cigana mpro 03:44:27 00:23:53 02:01:16 01:15:24
22 James Cotter mpro 03:44:34 00:22:08 02:03:35 01:14:50
23 Oscar Galindez mpro 03:44:45 00:24:24 02:00:36 01:15:15
24 Andrew Starykowicz mpro 03:44:51 00:22:21 01:58:49 01:20:01
25 Brent Mcmahon mpro 03:44:52 00:21:49 01:59:52 01:19:45
26 Paul Matthews mpro 03:45:39 00:22:00 01:59:30 01:20:38
27 Greg Bennett mpro 03:45:48 00:22:14 01:59:08 01:21:00
28 Andrew Russell mpro 03:45:57 00:21:54 02:01:13 01:19:21
29 Torsten Le abel mpro 03:46:08 00:22:32 02:03:37 01:16:23
30 Csaba Kuttor mpro 03:46:17 00:22:07 02:03:40 01:16:30
31 Terenzo Bozzone mpro 03:46:21 00:21:59 01:59:25 01:21:37
32 Andrea D'aquino mpro 03:46:40 00:22:14 02:02:49 01:17:16
33 Jeff Symonds mpro 03:46:57 00:22:34 02:02:55 01:16:58
34 Fabio Carvalho mpro 03:47:22 00:22:15 02:03:43 01:17:51
35 Eric Limkemann mpro 03:47:27 00:21:57 02:03:36 01:17:55
36 Dann Brook mpro 03:47:37 00:22:03 02:00:16 01:21:21
37 Brent Poulsen mpro 03:47:41 00:22:55 02:03:03 01:17:42
38 James Hadley mpro 03:48:11 00:22:54 02:02:40 01:18:42
39 Marko Albert mpro 03:48:32 00:21:35 02:00:34 01:22:32
40 Raphael Menezes mpro 03:49:42 00:22:37 02:02:58 01:15:41
41 Greg Remaly mpro 03:49:48 00:22:39 02:03:11 01:19:56
42 Stuart Hayes mpro 03:50:22 00:21:54 02:04:02 01:21:05
43 Rodrigo Acevedo m18-24 03:51:36 00:28:16 02:02:54 01:15:57
44 Philip Graves mpro 03:51:46 00:21:52 01:59:25 01:26:38
45 Balázs Csoke mpro 03:52:42 00:22:28 02:02:57 01:23:05
46 Christopher Thomas m35-39 03:52:50 00:27:23 02:04:17 01:16:55
47 Justin Hurd mpro 03:53:05 00:27:18 02:08:29 01:13:02
48 Andrew Hodges mpro 03:53:34 00:23:46 02:10:35 01:15:17
49 Jeremy Jurkiewicz mpro 03:55:01 00:22:52 02:02:47 01:25:15
50 Maciej Skora m18-24 03:55:21 00:26:44 02:06:41 01:17:33




Terms of use
© 2002-2010 TRIResults.com