TRIResutls.com - Historical Triathlon Results

Ironman Western Australia -- Dec 05, 2009
results for other years

2.4m swim, 112m bike, 26.2m run

Pl. Name Div Total Swim Bike Run Splits
1 Patrick Vernay mpro 08:14:00 00:48:33 04:36:25 02:49:00
2 Scott Neyedli mpro 08:17:48 00:47:24 04:37:30 02:52:51
3 Jimmy Johnsen mpro 08:21:12 00:48:36 04:31:38 03:00:56
4 Courtney Ogden mpro 08:22:07 00:48:33 04:36:37 02:56:54
5 Matty white mpro 08:35:04 00:50:09 04:34:46 03:10:07
6 Jason Shortis mpro 08:37:21 00:55:28 04:38:40 03:03:11
7 Timothy Marr mpro 08:40:36 00:48:24 04:36:33 03:15:38
8 Bradley hosking m40-44 08:52:26 00:53:58 04:48:52 03:09:34
9 Mark Jansen m35-39 08:54:49 00:56:17 04:44:10 03:14:21
10 Luke Whitmore mpro 08:56:05 00:54:14 04:56:56 03:04:53
11 Matt Stephens mpro 08:56:26 00:54:12 04:40:01 03:22:11
12 Petr Vabrousek mpro 08:57:09 00:54:21 04:39:51 03:22:55
13 John siede m35-39 09:01:31 00:56:59 04:48:22 03:16:09
14 Nick Burt m35-39 09:04:22 00:55:10 04:47:32 03:21:39
15 Thomas Bakowski m25-29 09:04:36 00:56:44 04:46:02 03:21:48
16 Chris dmitireff mpro 09:05:30 00:48:34 05:13:25 03:03:29
17 Pablo Safrana m25-29 09:06:30 00:51:01 04:51:20 03:24:07
18 Allister knox m35-39 09:07:31 00:56:08 04:56:18 03:15:04
19 Lawrence van lingen mpro 09:08:07 00:47:21 04:46:56 03:33:48
20 Ethan Clark m35-39 09:09:50 00:57:04 04:43:05 03:29:38
21 Todd israel m30-34 09:10:29 00:51:36 05:00:37 03:18:14
22 Michael Rees m35-39 09:13:13 00:50:40 04:52:03 03:30:27
23 David Boyes m45-49 09:16:30 01:01:26 04:55:14 03:19:48
24 Gina Crawford wpro 09:16:53 00:50:10 05:02:15 03:24:26
25 Brad Wall m18-24 09:17:16 00:54:50 04:50:57 03:31:27
26 Finnbar Ingram m25-29 09:17:42 00:53:31 04:49:57 03:34:11
27 Darren franken m40-44 09:18:24 00:56:22 04:49:32 03:32:29
28 Russell Cox m30-34 09:19:19 01:00:32 04:55:23 03:23:23
29 Nathan jessup m35-39 09:19:59 01:01:13 05:09:33 03:09:11
30 John Hill m50-54 09:20:16 00:59:13 04:55:50 03:25:11
31 Christie sym wpro 09:20:42 00:58:53 04:58:29 03:23:17
32 Sarah Pollett wpro 09:21:34 00:50:11 05:10:30 03:20:51
33 Carle Green m30-34 09:22:01 00:58:11 05:08:32 03:15:16
34 Jon Woods m30-34 09:22:08 00:56:18 05:02:27 03:23:21
35 Karol Dzalaj mpro 09:22:44 00:50:12 04:54:45 03:37:45
36 Xavier coppock m30-34 09:23:04 00:57:03 04:45:40 03:40:19
37 Justin whitley m25-29 09:23:11 00:55:17 04:52:01 03:35:52
38 Stuart pass m35-39 09:23:40 00:57:07 05:03:43 03:22:48
39 Mathew Jennings m35-39 09:23:53 00:51:33 04:46:03 03:46:15
40 Bern ward m40-44 09:24:01 00:56:52 04:57:19 03:29:48
41 Andrew connolly m35-39 09:24:29 00:54:16 04:47:55 03:42:16
42 Wil yamamoto m35-39 09:26:42 00:50:35 04:51:00 03:45:06
43 Dave hind m25-29 09:28:23 01:06:26 04:45:15 03:36:39
44 Miroslav vrastil m25-29 09:29:02 01:01:13 05:06:24 03:21:23
45 Nicholas mckeon m25-29 09:29:17 00:55:38 04:59:46 03:33:51
46 Gregor Elskamp m35-39 09:32:13 00:51:28 04:49:04 03:51:38
47 Nicolas hemet m30-34 09:32:59 00:54:02 04:49:56 03:48:59
48 Tim Berkel mpro 09:33:05 00:48:29 04:36:24 04:08:10
49 Charlotte Paul wpro 09:33:06 00:56:32 05:08:57 03:27:35
50 Marc Person m30-34 09:33:18 00:59:53 04:58:53 03:34:30




Terms of use
© 2002-2010 TRIResults.com