TRIResutls.com - Historical Triathlon Results

Ironman Coeur d'Alene -- Jun 27, 2004
results for other years

2.4m swim, 112m bike, 26.2m run

Pl. Name Div Total Swim Bike Run Splits
1 Chris Legh mpro 08:42:56 00:52:18 04:53:30 02:53:19
2 Matt Seeley mpro 08:44:45 00:52:59 04:43:30 03:05:05
3 Andrey Yastrebov mpro 08:52:52 00:51:54 05:09:20 02:48:26
4 Andy Martin mpro 09:03:12 00:59:24 04:48:51 03:10:57
5 Brent Lorenzen mpro 09:09:31 00:49:34 05:02:14 03:14:06
6 Steve Chrapchynski mpro 09:13:16 01:01:42 04:56:12 03:10:42
7 Chris Hauth m30-34 09:15:25 00:49:00 05:14:36 03:07:26
8 Matt Lieto mpro 09:21:58 00:54:54 05:01:00 03:21:37
9 Benjamin Schoegel mpro 09:28:00 01:01:29 05:12:18 03:10:01
10 Lynley Allison wpro 09:31:56 00:53:22 05:16:45 03:18:13
11 Patrick Evoe m25-29 09:34:12 01:04:43 05:12:16 03:12:44
12 Tim Trudgeon m30-34 09:37:06 00:55:35 05:10:16 03:25:31
13 Paul Meade m35-39 09:37:15 01:02:23 05:13:31 03:15:27
14 Dan Morwood m30-34 09:38:06 01:12:32 05:03:46 03:16:46
15 Colin Pemble m35-39 09:39:59 00:57:29 05:04:57 03:29:45
16 Nic Sacco mpro 09:40:59 00:55:56 05:06:39 03:31:50
17 Brad Schmidt m25-29 09:41:17 01:04:44 05:14:21 03:15:10
18 Heather Gollnick wpro 09:41:48 00:55:43 05:21:02 03:20:22
19 Tom Lamphier m35-39 09:42:53 00:56:59 05:12:27 03:27:00
20 Scott Silver m30-34 09:43:11 01:06:21 05:04:02 03:27:28
21 Mark Curtis m40-44 09:43:24 00:58:27 05:10:56 03:29:15
22 John Duquette m25-29 09:45:09 01:04:14 05:16:09 03:19:02
23 Albert Boyce m35-39 09:45:42 00:53:37 05:21:41 03:25:47
24 Maurice Maher mpro 09:46:17 01:00:17 05:21:36 03:19:14
25 Greg Gervais m30-34 09:46:19 00:59:09 05:04:48 03:34:23
26 Patrick Cassiday m35-39 09:46:25 01:03:29 05:12:40 03:24:11
27 Nathan Smith m30-34 09:47:18 01:00:02 05:20:32 03:22:15
28 Scott Poteet m30-34 09:47:54 01:02:04 05:17:46 03:23:15
29 Darin Bentley m30-34 09:49:55 01:05:08 05:16:39 03:22:19
30 David Ciaverella m35-39 09:50:31 01:14:51 05:15:50 03:08:39
31 Craig Greenslit m30-34 09:51:14 01:00:22 05:14:56 03:31:46
32 Steven Bailey m30-34 09:51:51 01:01:12 05:06:13 03:38:47
33 John Shelp m30-34 09:52:07 00:58:06 05:12:01 03:31:15
34 Karen Holloway wpro 09:53:29 00:52:19 05:25:43 03:31:40
35 Dan Malmgren m18-24 09:54:07 00:59:59 05:19:16 03:29:32
36 Joseph Doncheski m35-39 09:54:27 00:58:28 05:22:03 03:26:18
37 Doug Ross m40-44 09:54:57 01:01:16 05:16:03 03:32:50
38 Dan Ordoins m40-44 09:55:49 01:00:08 05:15:10 03:35:53
39 Kevin Grogan m30-34 09:55:50 01:00:48 05:18:37 03:19:24
40 Rudolf Delgado m40-44 09:56:11 01:00:12 05:20:26 03:29:43
41 Gregory Taylor m50-54 09:57:40 00:59:40 05:13:01 03:37:32
42 Kai Peters m30-34 09:57:47 00:55:33 05:26:50 03:28:56
43 Bob Shebest m30-34 09:58:09 01:17:30 05:07:46 03:27:05
44 Chris Lane m35-39 09:58:23 00:58:09 05:17:25 03:31:35
45 Pablo Healing m30-34 09:59:15 01:01:17 05:19:04 03:33:16
46 Richard Verney m40-44 09:59:15 01:07:45 05:15:14 03:25:50
47 Kevin Moats m45-49 09:59:27 01:01:35 05:15:21 03:36:42
48 Monica Caplan wpro 09:59:46 00:49:39 05:35:34 03:30:58
49 Brian Stoner m35-39 10:01:00 01:01:11 05:13:13 03:34:51
50 Keith Hertel m40-44 10:01:07 00:58:45 05:16:14 03:40:16




Terms of use
© 2002-2010 TRIResults.com