TRIResutls.com - Historical Triathlon Results

Ironman Wisconsin -- Sep 12, 2004
results for other years

2.4m swim, 112m bike, 26.2m run

Pl. Name Div Total Swim Bike Run Splits
1 Dave Harju mpro 08:52:33 00:51:55 04:49:02 03:05:11
2 Petr Vabrousek mpro 08:55:41 00:53:51 05:00:18 02:54:54
3 Sergio Marques mpro 09:00:31 00:54:18 04:59:27 03:00:19
4 Alexander Fruehwirth mpro 09:04:27 00:51:02 05:02:47 03:04:26
5 Thomas Brunold m35-39 09:12:29 01:00:47 04:54:19 03:07:49
6 Chris Mcdonald mpro 09:14:18 00:58:52 04:59:25 03:09:28
7 Chuckie Veylupek mpro 09:18:03 00:52:24 05:06:21 03:11:50
8 Eric Schwartz m30-34 09:19:17 01:03:41 05:08:21 02:58:04
9 Bernd Eichhorn mpro 09:28:00 00:53:12 04:57:44 03:30:46
10 Christopher Peeters m35-39 09:35:28 00:55:34 05:07:59 03:23:24
11 Rick Mann m35-39 09:37:04 00:54:59 05:05:40 03:29:17
12 Peter Phillips m35-39 09:37:41 01:04:57 05:08:40 03:14:53
13 David Vydra mpro 09:39:20 01:01:44 05:19:28 03:11:12
14 Andrew Tanner mpro 09:39:35 00:54:47 05:11:58 03:26:29
15 Joe Bonness m45-49 09:41:46 00:57:15 05:02:45 03:34:34
16 Brad Seng mpro 09:43:15 00:54:23 05:18:51 03:23:16
17 Andreas Wolpert mpro 09:46:02 00:54:47 05:11:49 03:31:47
18 Marco Coelho m30-34 09:47:34 01:03:44 05:08:47 03:22:46
19 Jared Berg mpro 09:50:41 00:53:21 05:10:23 03:39:47
20 Joachim Duenner m40-44 09:51:35 00:57:22 05:21:59 03:24:05
21 Ulrich Konschak m30-34 09:52:52 00:57:05 05:29:58 03:16:24
22 Michael Gotzler m30-34 09:53:56 01:03:50 05:17:22 03:24:33
23 Jason Bortz m30-34 09:54:07 01:01:05 05:11:45 03:31:57
24 Edwin Koontz iv m30-34 09:54:46 01:05:27 05:19:36 03:21:18
25 Robert Schloegel m40-44 09:55:08 00:59:51 05:18:36 03:28:29
26 Peter Kotland mpro 09:57:07 00:53:52 05:26:56 03:26:06
27 John Van slyke m40-44 09:57:44 00:57:21 05:26:04 03:27:19
28 Margus Tamm mpro 09:59:59 00:57:24 05:06:47 03:49:05
29 Peter Valentyik mpro 10:01:10 00:49:44 05:01:13 04:03:09
30 Michael Meteyer m45-49 10:01:21 00:58:11 05:20:28 03:34:22
31 Tim Starets m30-34 10:01:45 00:59:29 05:21:24 03:33:08
32 Justin Henkel mpro 10:02:10 01:17:47 05:12:39 03:21:13
33 Sean Robbins m35-39 10:03:01 01:00:33 05:15:52 03:39:09
34 Rich Heilman m35-39 10:03:57 01:03:38 05:13:10 03:33:52
35 Dan Arlandson m25-29 10:05:03 00:58:46 05:20:49 03:38:16
36 Nicole Deboom wpro 10:05:40 00:49:57 05:35:28 03:31:59
37 Ted Thome m30-34 10:11:01 01:01:07 05:22:23 03:38:38
38 Caleb Olsen m18-24 10:11:32 01:03:04 05:14:23 03:46:14
39 Martin Schulze m25-29 10:12:19 01:07:16 05:24:37 03:33:13
40 Richard Rischman m35-39 10:12:30 01:08:00 05:22:53 03:33:33
41 Lauren Jensen wpro 10:13:28 00:52:20 05:33:23 03:39:35
42 William Kessler m30-34 10:14:13 01:00:59 05:26:39 03:37:44
43 Partick Luecke m30-34 10:16:49 00:54:30 05:24:23 03:50:28
44 Tom Campbell m30-34 10:18:20 00:51:44 05:29:17 03:46:04
45 Kevin Burns m30-34 10:18:35 01:15:38 05:11:05 03:43:31
46 Thomas Estka m40-44 10:18:40 01:06:39 05:22:23 03:37:01
47 Roger Thompson m30-34 10:19:18 00:57:27 05:31:19 03:41:37
48 Paulf. Laeseke m25-29 10:19:41 01:13:08 05:30:53 03:29:02
49 Chris Jacobs m40-44 10:20:04 01:00:58 05:29:47 03:40:13
50 Andrea Fisher wpro 10:20:09 00:49:46 05:31:40 03:51:12




Terms of use
© 2002-2010 TRIResults.com