TRIResutls.com - Historical Triathlon Results

Ironman Florida -- Nov 06, 1999
results for other years

2.4m swim, 112m bike, 26.2m run

Pl. Name Div Total Swim Bike Run Splits
1 Lothar Leder mpro 08:26:27 00:53:30 04:39:39 02:49:32
2 Troy Jacobson mpro 08:45:56 00:59:00 04:39:12 03:03:10
3 Anssi Lehtinen mpro 08:46:55 01:00:37 04:45:18 02:56:35
4 Ric Rosenkranz mpro 08:50:26 00:57:36 04:42:26 03:05:44
5 Uwe Widmann mpro 08:54:37 00:54:53 04:48:30 03:06:36
6 Guido Gosselink mpro 08:58:18 00:54:53 04:48:38 03:10:09
7 Brian Barkhouse mpro 09:04:34 01:00:29 04:40:12 03:18:45
8 Andreas Niedrig mpro 09:04:34 00:49:56 04:39:53 03:30:11
9 Jamey Yon mpro 09:09:12 01:00:23 04:56:37 03:04:57
10 Jens Schunke-galley m30-34 09:11:04 00:59:38 04:58:52 03:07:36
11 Christoph Heubel m25-29 09:13:50 00:58:38 04:59:33 03:10:17
12 Eric Roy mpro 09:14:02 00:56:36 04:42:56 03:28:56
13 Pfister Patrick m25-29 09:14:52 01:04:21 04:57:50 03:05:23
14 Wolfgang Dittrich mpro 09:17:19 00:49:14 04:57:53 03:25:55
15 Eric Bean mpro 09:19:09 00:56:01 04:54:25 03:23:08
16 Rob Hacker mpro 09:21:33 00:55:01 05:02:05 03:19:48
17 Kaspar Wyss m25-29 09:24:40 01:00:18 05:03:48 03:15:13
18 Matthias Schneider m25-29 09:27:03 01:01:15 04:53:53 03:24:49
19 Joe Bonness m40-44 09:28:51 00:57:49 04:53:43 03:31:48
20 Ulrich Fabricius m25-29 09:29:57 01:06:03 05:02:57 03:13:52
21 Eric Ridez m30-34 09:30:27 01:00:11 05:07:18 03:17:06
22 Mark Carey m25-29 09:31:16 00:58:27 05:14:09 03:14:14
23 Akira Hashizume m35-39 09:31:43 01:03:55 05:14:15 03:04:41
24 Christophe Renault m30-34 09:32:37 00:59:37 05:01:48 03:25:14
25 Chris Brands mpro 09:33:28 00:57:20 05:04:25 03:26:27
26 John Baker m30-34 09:33:34 00:57:14 05:06:40 03:23:38
27 Stefan Eichhorn m35-39 09:34:48 01:01:11 05:07:05 03:19:31
28 Steve Lumley m30-34 09:35:50 01:00:09 05:11:40 03:18:21
29 Anthony Pedeferri m25-29 09:37:38 01:06:39 04:48:48 03:35:23
30 Ricardo Probert m30-34 09:38:56 00:54:55 05:13:46 03:23:59
31 Uwe Richlik m30-34 09:38:58 01:09:29 04:57:30 03:24:45
32 Rene Haller m30-34 09:39:54 00:58:46 05:04:55 03:30:57
33 Ulrich Fluhme m25-29 09:40:00 01:01:01 05:04:50 03:27:19
34 Emilio Laguna m30-34 09:40:09 00:59:40 05:10:18 03:23:34
35 Darin Wipf m25-29 09:40:09 01:00:20 05:03:10 03:29:49
36 James Stephenson m30-34 09:40:28 01:00:45 05:08:52 03:22:44
37 Carsten Krause m30-34 09:40:43 01:08:07 04:59:57 03:26:45
38 Simon Blackburn m40-44 09:40:47 01:05:50 05:06:44 03:20:21
39 Ty Stevens m18-24 09:41:23 01:10:34 05:06:11 03:17:08
40 Carlos Sandoval m25-29 09:41:41 01:05:45 05:04:08 03:24:20
41 Cedric Buchet m25-29 09:41:53 01:03:47 05:02:16 03:27:17
42 Pierre Schmidt m25-29 09:42:12 00:57:20 05:06:49 03:33:59
43 Steven Bracci m30-34 09:42:18 01:10:18 04:58:54 03:27:56
44 Martin Smol¡k m30-34 09:42:27 01:02:24 05:04:41 03:28:38
45 Todd Shatynski m18-24 09:42:36 01:07:36 05:03:53 03:24:59
46 Richard Gizzie m30-34 09:43:01 00:56:06 05:18:54 03:21:52
47 Olivier Kowalski m25-29 09:43:14 01:00:24 05:11:39 03:24:22
48 Scott Calliham m30-34 09:43:31 01:09:23 05:01:34 03:26:02
49 Chris Steenson m25-29 09:43:41 00:56:58 04:59:52 03:40:18
50 Patrick Marr m30-34 09:43:43 01:06:08 05:02:05 03:28:58




Terms of use
© 2002-2010 TRIResults.com