TRIResutls.com - Historical Triathlon Results

Wildflower Long Course -- May 01, 2004
results for other years

1.2m swim, 56m bike, 13.1m run

Pl. Name Div Total Swim Bike Run Splits
1 Chris Mccormack mpro 04:05:50 00:24:17 02:20:52 01:18:45
2 Rutger Beke mpro 04:06:09 00:26:02 02:22:00 01:16:08
3 Luke Bell mpro 04:08:08 00:24:19 02:23:03 01:18:50
4 Peter Reid mpro 04:09:12 00:25:19 02:22:58 01:19:07
5 Greg Remaly mpro 04:09:50 00:24:17 02:20:22 01:23:14
6 Tom Evans mpro 04:10:08 00:24:11 02:19:14 01:24:30
7 Matt Seeley mpro 04:13:28 00:27:05 02:24:09 01:20:22
8 Stijn Demeulemeester m25-29 04:18:39 00:27:23 02:28:25 01:20:57
9 Greg Krause mpro 04:20:18 00:27:40 02:27:26 01:22:59
10 Brian Lavelle mpro 04:21:08 00:24:20 02:25:43 01:29:04
11 Chris Lieto mpro 04:22:40 00:24:38 02:20:23 01:35:34
12 Matt Lieto mpro 04:23:51 00:24:56 02:28:26 01:28:29
13 Victor Plata mpro 04:24:43 00:24:34 02:40:36 01:16:06
14 Mike Neill mpro 04:26:29 00:26:13 02:32:18 01:25:34
15 Brent Lorenzen mpro 04:27:54 00:24:28 02:35:48 01:25:27
16 Andy Martin mpro 04:28:43 00:30:10 02:28:23 01:27:11
17 Matthew Dixon mpro 04:30:02 00:24:22 02:30:09 01:33:20
18 Jefferson Hartman m30-34 04:30:10 00:29:28 02:31:10 01:26:48
19 Tim Luchinske mpro 04:31:24 00:27:58 02:35:46 01:25:29
20 Jonathan Toker mpro 04:31:55 00:29:37 02:30:32 01:29:13
21 John Koenig mpro 04:33:51 00:25:21 02:29:13 01:36:50
22 Andrew Kelsey mpro 04:34:13 00:24:15 02:43:46 01:23:49
23 Murray Mccutcheon mpro 04:35:13 00:27:19 02:35:14 01:30:42
24 Eduard Korat m35-39 04:35:40 00:32:06 02:32:16 01:28:02
25 Casey Guthrie mpro 04:36:00 00:25:04 02:32:13 01:36:43
26 Nenad Rodic mpro 04:36:08 00:24:22 02:35:06 01:34:28
27 Nathan Smith m30-34 04:36:11 00:28:43 02:37:25 01:27:24
28 Tim Sheeper mpro 04:36:25 00:26:09 02:34:05 01:34:04
29 Billy Contreras mpro 04:38:16 00:28:51 02:34:03 01:32:47
30 Team Finis openm 04:39:03 00:26:08 02:39:58 01:30:33
31 Gerrit De pauw m20-24 04:39:28 00:26:31 02:36:17 01:22:43
32 Brian Sevall m30-34 04:39:39 00:31:09 02:31:39 01:34:22
33 Josiah Middaugh mpro 04:39:54 00:29:42 02:36:37 01:31:34
34 Team Joel openm 04:40:07 00:28:24 02:39:26 01:26:01
35 Arthur Mathisen m30-34 04:40:14 00:29:52 02:31:49 01:35:03
36 James Vance m25-29 04:41:03 00:29:32 02:42:29 01:26:21
37 Justin Maguire m25-29 04:41:25 00:32:26 02:32:46 01:33:05
38 Kevin Kennedy m30-34 04:42:28 00:31:19 02:30:08 01:38:22
39 Matthew Clark mpro 04:42:31 00:24:11 02:28:40 01:47:50
40 Deon Lourens mpro 04:43:04 00:28:10 02:31:53 01:40:00
41 Warren Sutton m20-24 04:43:39 00:31:26 02:40:11 01:28:45
42 David Reid mpro 04:44:56 00:24:11 02:29:47 01:48:52
43 Holger Beckmann m35-39 04:45:06 00:30:13 00:00:00 00:00:00
44 Natascha Badmann wpro 04:45:31 00:29:19 02:37:09 01:37:06
45 James Murphy mpro 04:46:09 00:30:26 02:39:35 01:32:51
46 Kate Major wpro 04:47:25 00:29:13 02:45:54 01:29:59
47 Team 17 feet openx 04:47:43 00:29:57 02:45:41 01:29:25
48 Michael Gordon m25-29 04:47:56 00:32:03 02:44:16 01:29:22
49 Scott Witthoff m35-39 04:48:55 00:28:19 02:39:40 01:37:10
50 Austin Jackson m25-29 04:49:29 00:29:09 02:40:05 01:37:29




Terms of use
© 2002-2010 TRIResults.com