Pl. | First | Last | Swim | Bike | Run | Total | Div |
1 | Jordan | Rapp | 00:50:49 | 04:22:31 | 02:55:45 | 08:13:35 | MPRO |
2 | Tj | Tollakson | 00:50:04 | 04:25:29 | 03:01:19 | 08:20:22 | MPRO |
3 | Torsten | Abel | 00:50:07 | 04:33:36 | 02:53:19 | 08:20:39 | MPRO |
4 | Richie | Cunningham | 00:48:14 | 04:35:28 | 02:56:08 | 08:23:18 | MPRO |
5 | Paul | Ambrose | 00:48:15 | 04:34:43 | 02:58:07 | 08:24:54 | MPRO |
6 | Eric | Bean | 00:54:06 | 04:29:03 | 03:01:56 | 08:29:51 | MPRO |
7 | Clemens | Coenen | 00:54:04 | 04:29:11 | 03:05:15 | 08:32:36 | MPRO |
8 | Rene | Goehler | 00:49:58 | 04:37:29 | 03:01:34 | 08:32:41 | MPRO |
9 | Santiago | Ascenco | 00:54:00 | 04:47:06 | 02:49:15 | 08:33:26 | MPRO |
10 | Petr | Vabrousek | 00:55:13 | 04:41:11 | 02:57:08 | 08:37:45 | MPRO |
11 | Wolfgang | Guembel | 00:48:05 | 04:45:18 | 03:05:19 | 08:42:21 | MPRO |
12 | Markus | Ressler | 00:54:08 | 04:47:01 | 03:01:49 | 08:46:47 | MPRO |
13 | Axel | Zeebroek | 00:48:11 | 04:35:23 | 03:20:57 | 08:48:14 | MPRO |
14 | Ra | Brandao | 00:48:48 | 04:45:48 | 03:10:25 | 08:50:25 | M30-34 |
15 | Sami | Inkinen | 00:57:13 | 04:42:52 | 03:07:01 | 08:51:08 | M30-34 |
16 | Gernot | Seidl | 01:03:48 | 04:46:36 | 03:05:47 | 08:59:48 | MPRO |
17 | Lewis | Elliot | 00:55:22 | 04:39:17 | 03:22:02 | 09:00:14 | MPRO |
18 | Edward | Mcdevitt | 01:00:18 | 04:46:55 | 03:09:23 | 09:02:30 | M35-39 |
19 | Jeff | Keil | 00:55:08 | 05:00:34 | 03:01:41 | 09:02:35 | MPRO |
20 | Kevin | Taddonio | 01:02:52 | 04:55:16 | 03:05:02 | 09:07:49 | M25-29 |
21 | Samantha | Mcglone | 00:58:58 | 04:56:48 | 03:10:10 | 09:09:19 | WPRO |
22 | Kevin | Dessart | 00:59:11 | 04:52:36 | 03:13:18 | 09:10:33 | M40-44 |
23 | Ted | Aas | 00:55:24 | 04:46:05 | 03:24:58 | 09:10:52 | MPRO |
24 | Nick | Horton | 01:07:11 | 04:43:02 | 03:16:31 | 09:11:25 | M35-39 |
25 | Kyle | Visin | 00:56:56 | 05:08:28 | 03:02:49 | 09:11:38 | M25-29 |
26 | Max | Lawler | 00:56:59 | 05:01:08 | 03:09:13 | 09:12:07 | M30-34 |
27 | Toby | Radcliffe | 00:55:27 | 04:56:23 | 03:15:50 | 09:12:44 | MPRO |
28 | Linsey | Corbin | 00:59:23 | 05:05:07 | 03:04:58 | 09:13:46 | WPRO |
29 | Adam | O'meara | 00:54:10 | 04:55:28 | 03:20:11 | 09:13:58 | MPRO |
30 | Hektor | Llanos | 00:50:07 | 04:48:29 | 03:31:51 | 09:15:40 | M35-39 |
31 | Daniel | Avant | 01:07:33 | 04:50:09 | 03:13:31 | 09:17:09 | MPRO |
32 | Mark | Brooker | 00:57:33 | 04:40:42 | 03:33:25 | 09:18:04 | M40-44 |
33 | Andy | Gardner | 00:49:29 | 05:00:54 | 03:23:05 | 09:18:28 | MPRO |
34 | Kate | Major | 00:55:14 | 05:05:39 | 03:15:03 | 09:20:12 | WPRO |
35 | Bryan | Dunn | 01:01:42 | 04:51:30 | 03:21:24 | 09:20:14 | M40-44 |
36 | Gina | Kehr | 00:53:39 | 05:09:17 | 03:12:25 | 09:21:12 | WPRO |
37 | Mitchell | Hall | 00:57:10 | 04:50:49 | 03:27:33 | 09:21:54 | M35-39 |
38 | Lode | Vaernewyck | 00:57:19 | 04:50:34 | 03:28:33 | 09:22:52 | M35-39 |
39 | Peter | Buehlow | 01:09:35 | 04:55:26 | 03:11:13 | 09:22:53 | M45-49 |
40 | Rene | Vallant | 00:55:21 | 04:45:24 | 03:37:02 | 09:23:18 | MPRO |
41 | Jesse | Vondracek | 00:59:01 | 05:00:52 | 03:19:21 | 09:23:27 | MPRO |
42 | Tim | De | 00:57:21 | 04:54:20 | 03:27:33 | 09:23:48 | M25-29 |
43 | Bruce | Antonowicz | 00:59:18 | 04:53:09 | 03:29:46 | 09:26:25 | M35-39 |
44 | Carmen | Monks | 01:04:18 | 04:58:53 | 03:17:03 | 09:27:20 | M40-44 |
45 | Chris | Latvaaho | 01:05:17 | 05:02:07 | 03:15:23 | 09:27:58 | M35-39 |
46 | Renato | Dirks | 01:06:22 | 04:55:16 | 03:19:54 | 09:28:08 | M40-44 |
47 | Randy | Work | 00:59:13 | 05:03:44 | 03:20:13 | 09:29:00 | M40-44 |
48 | Markus | Lichtenegger | 01:05:13 | 04:59:17 | 03:18:22 | 09:29:10 | M30-34 |
49 | Aleck | Alleckson | 00:57:20 | 05:01:46 | 03:25:32 | 09:29:22 | M35-39 |
50 | Erik | Guldhav | 01:01:04 | 05:00:41 | 03:22:02 | 09:29:38 | M40-44 |
51 | Keish | Doi | 01:06:53 | 05:01:48 | 03:16:00 | 09:29:51 | M40-44 |
52 | Joseph | Gregan | 01:10:16 | 05:02:03 | 03:10:27 | 09:29:53 | M35-39 |
53 | Leanda | Cave | 00:50:10 | 05:00:59 | 03:35:58 | 09:31:04 | WPRO |
54 | Mike | Morrison | 00:59:31 | 04:52:52 | 03:31:44 | 09:31:05 | M35-39 |
55 | Andres | Rosales | 00:57:10 | 04:50:00 | 03:36:47 | 00:00:01 | M30-34 |
56 | Marcus | Kern | 01:01:05 | 05:02:47 | 03:19:40 | 09:31:16 | M35-39 |
57 | Dallas | Cain | 01:05:42 | 04:47:15 | 03:33:01 | 09:31:29 | MPRO |
58 | Gary | Bushey | 01:00:52 | 05:02:37 | 03:23:11 | 09:31:34 | M45-49 |
59 | Wil | Emery | 01:03:36 | 04:54:47 | 03:27:48 | 09:32:15 | M30-34 |
60 | Douglas | Maclean | 01:10:01 | 05:02:47 | 03:10:20 | 09:32:23 | M25-29 |
61 | Jeff | Tarkowski | 00:56:34 | 04:57:11 | 03:29:53 | 09:32:54 | M35-39 |
62 | Roger | Canham | 01:06:11 | 04:59:00 | 03:21:37 | 09:33:05 | M45-49 |
63 | Thomas | Bruzdziak | 01:02:22 | 04:59:38 | 03:21:31 | 09:33:16 | M35-39 |
64 | Terra | Castro | 00:58:57 | 05:13:36 | 03:16:57 | 09:33:19 | WPRO |
65 | Franck | Vuaillat | 01:04:24 | 05:00:26 | 03:16:45 | 09:33:26 | M45-49 |
66 | Jerald | Cook | 01:04:19 | 04:55:44 | 03:28:53 | 09:33:38 | M40-44 |
67 | Brad | Hendron | 01:02:05 | 05:01:55 | 03:23:13 | 09:33:42 | M35-39 |
68 | Joseph | Eagan | 00:57:43 | 05:05:41 | 03:25:18 | 09:33:53 | M30-34 |
69 | Robert | Peterson | 01:06:26 | 05:01:26 | 03:19:13 | 09:33:58 | M25-29 |
70 | Marco | Tempini | 00:55:37 | 05:05:34 | 03:26:33 | 09:34:44 | M30-34 |
71 | Mark | Pietrofesa | 00:55:10 | 05:02:11 | 03:30:28 | 09:35:41 | M40-44 |
72 | Ramsey | Small | 01:02:09 | 04:57:06 | 03:30:53 | 09:35:46 | M35-39 |
73 | Alex | Fairman | 01:00:52 | 05:01:42 | 03:28:32 | 09:36:05 | M18-24 |
74 | Anthony | Barton | 00:57:38 | 05:06:33 | 03:27:24 | 09:36:58 | M40-44 |
75 | Meredit | Keeran | 00:54:12 | 05:05:26 | 03:32:51 | 09:37:09 | WPRO |
76 | Gillian | Moody | 00:55:20 | 05:14:38 | 03:22:59 | 09:37:12 | WPRO |
77 | Kerry | Mowlam | 00:57:16 | 05:10:58 | 03:22:08 | 09:37:33 | M40-44 |
78 | Sean | Reilly | 01:09:13 | 05:07:21 | 03:15:36 | 09:37:48 | M40-44 |
79 | Tyler | Baker | 01:00:59 | 05:05:12 | 03:25:43 | 09:38:41 | M30-34 |
80 | Shawn | Burke | 01:00:41 | 05:02:09 | 03:26:39 | 09:39:32 | M40-44 |
81 | Brian | Keast | 01:04:54 | 04:57:17 | 03:30:23 | 09:39:56 | M50-54 |
82 | Kurt | Preston | 01:02:59 | 05:00:16 | 03:29:04 | 09:40:03 | M40-44 |
83 | Drew | Marlar | 00:59:48 | 05:14:05 | 03:20:33 | 09:40:51 | M35-39 |
84 | Nolan | Hansen | 01:02:17 | 05:10:03 | 03:22:23 | 09:41:19 | M25-29 |
85 | Chris | Whyte | 01:01:06 | 05:08:38 | 03:23:54 | 09:41:44 | M40-44 |
86 | Rob | Spinosa | 01:13:53 | 04:57:58 | 03:23:51 | 09:42:06 | M35-39 |
87 | Urmas | Grossthal | 00:54:12 | 05:16:45 | 03:25:01 | 09:42:15 | M40-44 |
88 | David | Tallo | 01:04:49 | 05:01:12 | 03:31:29 | 09:42:31 | M40-44 |
89 | Frank | Schuster | 00:59:10 | 05:06:19 | 03:32:26 | 09:43:08 | M18-24 |
90 | Brian | Miller | 00:56:31 | 05:00:02 | 03:40:10 | 09:44:02 | M35-39 |
91 | Brian | Scheall | 01:15:38 | 05:05:46 | 03:17:20 | 09:45:23 | M25-29 |
92 | Rachel | Kiers | 01:00:06 | 05:09:22 | 03:31:08 | 09:45:26 | WPRO |
93 | Jeffrey | Rhodes | 01:05:13 | 04:52:19 | 03:41:38 | 09:45:29 | M40-44 |
94 | Serge | Tessier | 01:03:43 | 04:55:22 | 03:41:40 | 09:45:38 | M35-39 |
95 | Uli | Bromme | 01:00:45 | 05:16:44 | 03:22:40 | 09:47:44 | WPRO |
96 | Jeff | Fieldhack | 01:00:11 | 05:05:45 | 03:37:23 | 09:48:24 | M40-44 |
97 | Rene | Koller | 01:06:17 | 04:57:19 | 03:38:42 | 09:48:30 | M25-29 |
98 | Dennis | Van | 01:10:13 | 05:06:36 | 03:25:04 | 09:48:38 | M45-49 |
99 | John | Worden | 01:05:25 | 05:00:00 | 03:36:57 | 09:48:41 | M35-39 |
100 | Lukas | Temer | 00:59:46 | 05:20:58 | 03:20:23 | 09:49:32 | M35-39 |
101 | Sean | Mcevoy | 01:00:53 | 05:01:52 | 03:39:22 | 09:49:53 | M40-44 |
102 | Scott | Binder | 01:00:46 | 05:01:48 | 03:39:55 | 09:50:27 | M45-49 |
103 | Bernd | Schnabel | 01:03:39 | 05:06:13 | 03:32:44 | 09:50:33 | M35-39 |
104 | Heidi | Jesberger | 00:58:07 | 05:12:02 | 03:36:01 | 09:50:40 | WPRO |
105 | Mark | Mumford | 01:08:52 | 05:08:58 | 03:25:26 | 09:50:48 | M45-49 |
106 | John | Lloyd | 01:11:24 | 04:53:04 | 03:38:20 | 09:50:51 | M35-39 |
107 | Dan | Springborn | 01:09:25 | 04:56:11 | 03:38:53 | 09:50:54 | M30-34 |
108 | Cid | Cardoso | 01:02:35 | 05:05:46 | 03:34:24 | 09:50:57 | M40-44 |
109 | Kolja | Menze | 01:07:38 | 05:00:20 | 03:37:02 | 09:51:44 | M35-39 |
110 | Camilo | Benke | 01:03:48 | 05:07:41 | 03:34:11 | 09:52:17 | M30-34 |
111 | Zach | Barnhorst | 01:00:50 | 05:09:07 | 03:33:32 | 09:52:19 | M30-34 |
112 | Ian | Twohig | 01:06:49 | 05:05:24 | 03:34:46 | 09:53:01 | M40-44 |
113 | Miranda | Alldritt | 01:06:48 | 05:16:05 | 03:26:46 | 09:53:01 | WPRO |
114 | Andre | Bennatan | 01:01:18 | 05:06:20 | 03:38:25 | 09:53:12 | M50-54 |
115 | Patrick | Dickey | 00:55:10 | 05:14:15 | 03:38:18 | 09:53:49 | M35-39 |
116 | Mark | Beckwith | 01:03:34 | 05:04:41 | 03:40:08 | 09:54:28 | M30-34 |
117 | Kevin | Sullivan | 01:06:25 | 05:04:44 | 03:34:44 | 09:54:38 | M45-49 |
118 | Steffen | Brocks | 01:01:41 | 05:05:29 | 03:41:42 | 09:54:46 | M40-44 |
119 | Shawn | Burke | 01:01:53 | 05:08:57 | 03:37:15 | 09:55:34 | M35-39 |
120 | Brooks | Grossinger | 01:01:56 | 05:10:13 | 03:35:33 | 09:56:02 | M30-34 |
121 | Brett | Kruse | 01:05:41 | 05:12:59 | 03:30:14 | 09:56:06 | M30-34 |
122 | Roberto | Guidarelli | 01:06:46 | 05:07:32 | 03:32:40 | 09:56:13 | M40-44 |
123 | Chrissy | Parks | 00:58:20 | 05:20:33 | 03:30:11 | 09:56:21 | W30-34 |
124 | Roy | Hichens | 00:57:38 | 05:06:55 | 03:42:50 | 09:56:26 | M25-29 |
125 | Chris | Morgeson | 01:04:18 | 04:53:34 | 03:52:42 | 09:56:48 | M40-44 |
126 | Michael | Gade | 01:09:31 | 05:00:36 | 03:38:48 | 09:57:04 | M40-44 |
127 | Owen | Hammond | 01:14:52 | 05:06:42 | 03:26:19 | 09:57:09 | M30-34 |
128 | Benjamin | Ewers | 01:10:20 | 05:08:15 | 03:32:38 | 09:57:11 | M40-44 |
129 | Wayne | Avery | 01:11:47 | 04:52:49 | 03:44:44 | 09:57:20 | M50-54 |
130 | Neil | Feerick | 01:09:52 | 05:00:46 | 03:39:30 | 09:57:23 | M35-39 |
131 | Justin | Sumner | 01:01:07 | 05:13:44 | 03:33:25 | 09:58:16 | M30-34 |
132 | Jason | Crisp | 01:10:19 | 05:22:49 | 03:16:41 | 09:58:30 | M25-29 |
133 | Lauren | Jensen | 00:55:18 | 05:14:11 | 03:44:09 | 09:58:33 | WPRO |
134 | Richard | Armstrong | 01:00:57 | 04:56:44 | 03:55:15 | 09:58:41 | MPRO |
135 | Jon | Knight | 01:06:02 | 05:05:30 | 03:40:07 | 09:58:45 | M40-44 |
136 | Chris | Pollard | 01:07:05 | 05:07:10 | 03:33:40 | 09:58:49 | M35-39 |
137 | Keith | Mcbride | 01:11:10 | 05:15:00 | 03:24:37 | 09:59:05 | M40-44 |
138 | Darrell | Eng | 00:59:43 | 05:01:04 | 03:52:51 | 09:59:17 | M30-34 |
139 | Volker | Beyer | 01:09:47 | 05:06:13 | 03:35:50 | 09:59:39 | M25-29 |
140 | Markus | Praschl | 01:04:55 | 05:20:04 | 03:28:35 | 10:00:21 | M40-44 |
141 | Richard | Sena | 01:10:28 | 05:08:13 | 03:35:21 | 10:00:38 | M35-39 |
142 | Rogelio | Castaneda | 01:00:08 | 05:18:14 | 03:34:48 | 10:00:44 | M35-39 |
143 | Daniel | Proulx | 01:00:56 | 05:07:16 | 03:44:30 | 10:00:47 | M30-34 |
144 | Ryan | Pearson | 01:08:03 | 05:09:28 | 03:37:03 | 10:01:12 | M30-34 |
145 | Willy | Thompson | 01:06:53 | 05:03:13 | 03:44:25 | 10:01:20 | M35-39 |
146 | Wendy | Mader | 00:54:10 | 05:22:01 | 03:40:51 | 10:02:11 | W35-39 |
147 | Jeffrey | Johnson | 01:08:10 | 05:19:18 | 03:27:58 | 10:02:17 | M35-39 |
148 | Kris | Milobar | 01:11:07 | 05:06:45 | 03:38:13 | 10:02:48 | M40-44 |
149 | Ross | Stirling | 01:03:43 | 05:16:50 | 03:35:10 | 10:03:00 | M30-34 |
150 | Jeff | Genung | 01:05:55 | 05:17:23 | 03:33:09 | 10:03:01 | M40-44 |
151 | Jason | Greengrass | 01:04:50 | 05:10:10 | 03:38:23 | 10:03:25 | M40-44 |
152 | Brandon | Labar | 01:06:03 | 05:10:42 | 03:38:32 | 10:03:35 | M25-29 |
153 | Michael | Morgan | 01:10:22 | 05:06:39 | 03:39:20 | 10:03:38 | M35-39 |
154 | Sascha | Wenzel | 00:58:22 | 05:12:26 | 03:46:55 | 10:03:41 | M18-24 |
155 | Marcel | Bruengger | 01:03:34 | 05:13:37 | 03:39:37 | 10:03:51 | M45-49 |
156 | Tim | Seddon | 01:11:12 | 05:11:29 | 03:32:06 | 10:04:03 | M40-44 |
157 | Casey | Boren | 01:10:08 | 05:14:16 | 03:32:54 | 10:04:18 | M35-39 |
158 | Danny | Montoya | 01:14:22 | 05:16:07 | 03:27:51 | 10:04:26 | M35-39 |
159 | Manuel | Ramila | 01:01:30 | 05:07:11 | 03:47:53 | 10:04:27 | M30-34 |
160 | Uwe | Moeller | 01:05:21 | 05:06:36 | 03:45:46 | 10:04:41 | M40-44 |
161 | Marie | Repec | 01:18:38 | 05:04:44 | 03:30:14 | 10:04:50 | W30-34 |
162 | Sierra | Snyder | 00:55:35 | 05:13:32 | 03:49:27 | 10:05:12 | W30-34 |
163 | Patrick | Quigley | 01:01:49 | 05:17:25 | 03:40:03 | 10:05:16 | M35-39 |
164 | Tosh | Ueda | 01:02:04 | 05:14:09 | 03:42:24 | 10:05:21 | M45-49 |
165 | Sydney | Cornell | 01:04:59 | 05:13:55 | 03:37:44 | 10:05:24 | W35-39 |
166 | Jason | Miller | 01:04:22 | 05:12:54 | 03:40:09 | 10:05:42 | M35-39 |
167 | Keith | Rieger | 01:24:21 | 05:24:45 | 03:09:40 | 10:05:46 | M40-44 |
168 | Gary | Mcardle | 01:03:06 | 05:12:33 | 03:42:52 | 10:05:57 | M40-44 |
169 | Chad | Knight | 01:05:41 | 05:14:30 | 03:40:28 | 10:06:38 | M35-39 |
170 | Andy | Krebs | 01:06:55 | 05:13:24 | 03:40:43 | 10:07:31 | M30-34 |
171 | Beatrix | Blattmann | 00:59:54 | 05:20:49 | 03:43:04 | 10:07:56 | WPRO |
172 | James | Felling | 01:14:41 | 05:02:54 | 03:43:43 | 10:08:02 | M30-34 |
173 | Eric | Chebi | 01:07:38 | 05:11:12 | 03:40:47 | 10:08:04 | M35-39 |
174 | Jeanine | Cordova | 01:12:59 | 05:15:18 | 03:30:33 | 10:08:07 | W25-29 |
175 | Damien | Lodge | 01:06:17 | 05:10:11 | 03:43:03 | 10:08:14 | M35-39 |
176 | David | Yockelson | 01:09:53 | 05:16:27 | 03:30:20 | 10:09:05 | M45-49 |
177 | Matthias | Schmidt | 01:01:01 | 05:13:18 | 03:45:14 | 10:09:08 | M40-44 |
178 | Carlos | Nunez | 01:14:42 | 05:04:22 | 03:42:43 | 10:09:09 | M40-44 |
179 | Dane | Mathis | 01:00:58 | 05:03:48 | 03:58:40 | 10:09:11 | M35-39 |
180 | Bjoern | Sauter | 01:03:31 | 05:08:11 | 03:49:46 | 10:09:23 | M30-34 |
181 | Gregory | Taylor | 01:02:43 | 05:01:02 | 03:57:24 | 10:09:28 | M55-59 |
182 | Michael | Kruse | 01:09:18 | 05:21:20 | 03:32:27 | 10:09:39 | M40-44 |
183 | Joe | Nordin | 01:06:26 | 05:22:49 | 03:29:40 | 10:09:42 | M40-44 |
184 | Waylin | Mccurley | 01:02:42 | 04:58:10 | 04:01:11 | 10:09:42 | M35-39 |
185 | Marco | Koschier | 00:59:15 | 05:17:02 | 03:45:24 | 10:09:46 | M45-49 |
186 | Dan | Egoroff | 01:07:22 | 05:06:39 | 03:50:24 | 10:10:56 | M40-44 |
187 | Dan | Cadriel | 01:06:42 | 05:19:02 | 03:38:47 | 10:11:29 | M45-49 |
188 | Steve | Becker | 01:15:04 | 05:15:03 | 03:34:51 | 10:11:32 | M40-44 |
189 | James | Chalmers | 01:03:04 | 05:11:17 | 03:49:47 | 10:12:11 | M40-44 |
190 | Ian | Driver | 01:07:36 | 05:01:20 | 03:53:43 | 10:12:15 | M50-54 |
191 | Jeff | Bassett | 01:15:25 | 05:22:46 | 03:20:48 | 10:12:30 | M40-44 |
192 | Rhae | Shaw | 01:00:45 | 05:04:49 | 04:01:12 | 10:12:55 | W30-34 |
193 | Alejandro | Cortes | 01:16:28 | 05:12:08 | 03:35:29 | 10:13:14 | M35-39 |
194 | Tyler | Sperry | 01:00:00 | 05:19:03 | 03:43:29 | 10:13:20 | M35-39 |
195 | Paul | Bakerman | 01:04:44 | 05:19:23 | 03:41:14 | 10:13:26 | M50-54 |
196 | Jeff | Brandenburg | 01:06:15 | 05:02:54 | 03:57:13 | 10:13:46 | M40-44 |
197 | David | Gale | 01:12:38 | 05:12:48 | 03:40:18 | 10:14:05 | M40-44 |
198 | Patrick | Riley | 01:03:41 | 05:05:28 | 03:57:42 | 10:14:18 | M35-39 |
199 | Billy | Oliver | 01:07:07 | 05:03:24 | 03:58:09 | 10:14:21 | M45-49 |
200 | Bryan | Vanmeveren | 01:07:37 | 05:11:30 | 03:46:49 | 10:14:52 | M45-49 |
201 | J. | Boragno | 01:08:05 | 05:20:06 | 03:39:12 | 10:15:15 | M45-49 |
202 | Arnaud | Glacet | 01:16:27 | 05:18:57 | 03:31:31 | 10:15:17 | M35-39 |
203 | Chris | Chesher | 01:05:30 | 05:12:46 | 03:49:27 | 10:15:22 | M30-34 |
204 | Mark | Savedes | 01:05:28 | 05:14:49 | 03:48:33 | 10:15:22 | M40-44 |
205 | Eric | Blaise | 01:01:12 | 05:05:03 | 03:56:46 | 10:15:50 | M35-39 |
206 | Mauricio | Bueno | 01:03:17 | 05:03:51 | 04:04:21 | 10:16:23 | M25-29 |
207 | Brynje | Enderle | 01:06:42 | 05:26:04 | 03:38:04 | 10:16:28 | W30-34 |
208 | Jerry | Busheff | 01:10:41 | 05:10:31 | 03:49:38 | 10:16:47 | M45-49 |
209 | Nils | Pieper | 01:08:57 | 05:21:01 | 03:39:03 | 10:16:54 | M25-29 |
210 | Joseph | Weiss | 01:06:27 | 05:41:10 | 03:22:28 | 10:17:12 | M35-39 |
211 | Cameron | Brien | 01:10:42 | 05:20:02 | 03:38:21 | 10:18:02 | M18-24 |
212 | James | Edwards | 01:12:26 | 05:43:00 | 03:12:42 | 10:18:07 | M35-39 |
213 | Trevor | Sehr | 01:07:46 | 04:50:10 | 04:15:21 | 10:18:43 | M25-29 |
214 | Mike | Brown | 01:06:26 | 05:13:22 | 03:53:08 | 10:19:03 | M35-39 |
215 | Rusty | Robertson | 00:58:10 | 05:16:30 | 03:56:02 | 10:19:14 | M45-49 |
216 | Karleen | Dirmantas | 00:57:33 | 05:33:32 | 03:42:27 | 10:19:45 | W30-34 |
217 | Patrick | Beebe | 01:10:09 | 05:26:29 | 03:37:29 | 10:19:47 | M35-39 |
218 | Jason | Soria | 01:02:00 | 05:27:17 | 03:44:24 | 10:19:57 | M35-39 |
219 | Teri | Albertazzi | 01:08:26 | 05:11:29 | 03:51:52 | 10:20:02 | WPRO |
220 | Stefan | Moosleitner | 01:07:13 | 05:00:38 | 04:06:06 | 10:20:41 | M45-49 |
221 | Colin | Ferguson | 00:58:35 | 05:19:42 | 03:53:58 | 10:20:56 | M30-34 |
222 | Steven | Monke | 01:05:05 | 05:14:34 | 03:54:51 | 10:21:02 | M40-44 |
223 | Caroline | Gregory | 01:03:13 | 05:26:31 | 03:46:57 | 10:21:15 | W30-34 |
224 | Marla | Wilen | 01:05:58 | 05:28:09 | 03:38:52 | 10:22:11 | W35-39 |
225 | Luc | Vanmaele | 01:11:17 | 05:19:00 | 03:45:28 | 10:22:46 | M50-54 |
226 | Michael | Mashner | 01:02:49 | 05:41:44 | 03:30:43 | 10:22:58 | M30-34 |
227 | Derek | Steer | 01:08:40 | 05:07:15 | 04:01:30 | 10:23:01 | M18-24 |
228 | Molly | Hummel | 01:07:10 | 05:09:49 | 04:02:08 | 10:23:06 | WPRO |
229 | Pedro | Nuques | 01:01:15 | 05:07:17 | 04:08:44 | 10:23:07 | M25-29 |
230 | Michael | Nyerges | 01:05:22 | 04:55:46 | 04:15:37 | 10:23:09 | M30-34 |
231 | Paul | Beckwith | 01:01:43 | 05:03:38 | 04:12:36 | 10:23:53 | M35-39 |
232 | James | Chriss | 01:01:25 | 05:20:53 | 03:55:30 | 10:23:55 | M45-49 |
233 | Don | Greiner | 01:08:41 | 05:34:44 | 03:31:52 | 10:23:58 | M45-49 |
234 | Randy | Stanfield | 01:10:12 | 05:22:44 | 03:44:49 | 10:24:04 | M35-39 |
235 | Kenneth | Wallace | 01:03:35 | 05:33:27 | 03:41:21 | 10:24:15 | M30-34 |
236 | Nir | Joels | 01:13:04 | 05:33:44 | 03:24:16 | 10:24:35 | M35-39 |
237 | Carsten | Schwenn | 01:13:22 | 05:10:38 | 03:53:28 | 10:24:54 | M45-49 |
238 | Cherie | Touchette | 00:59:55 | 05:21:47 | 03:58:35 | 10:25:19 | W45-49 |
239 | Daniel | Matheson | 01:16:03 | 05:10:26 | 03:51:27 | 10:25:48 | M30-34 |
240 | Scott | Federoff | 01:13:01 | 05:05:21 | 03:59:42 | 10:26:06 | M35-39 |
241 | Eric | Chavez | 01:16:49 | 05:12:18 | 03:49:33 | 10:26:17 | M35-39 |
242 | George | Bradbury | 01:03:57 | 05:24:52 | 03:48:33 | 10:26:26 | M45-49 |
243 | Hans | Pettit | 01:17:06 | 05:16:49 | 03:46:51 | 10:27:07 | M35-39 |
244 | Mike | Hermanson | 00:57:51 | 05:35:18 | 03:48:19 | 10:27:15 | M18-24 |
245 | Jessica | Smith | 00:57:24 | 05:48:29 | 03:34:19 | 10:27:34 | W25-29 |
246 | Megan | Knepper | 00:53:14 | 05:47:55 | 03:39:45 | 10:27:34 | W25-29 |
247 | Christopher | Bednar | 01:00:00 | 05:36:11 | 03:41:26 | 10:27:45 | M25-29 |
248 | Kevin | Hess | 01:01:23 | 05:12:39 | 04:07:34 | 10:27:50 | M35-39 |
249 | Megan | Boord | 01:06:44 | 05:41:47 | 03:31:36 | 10:27:54 | W30-34 |
250 | Keith | Woodside | 01:05:02 | 05:22:29 | 03:53:25 | 10:27:57 | M35-39 |
251 | Jonathan | Coffen | 01:08:02 | 05:24:48 | 03:43:17 | 10:28:03 | M35-39 |
252 | Adam | Folts | 01:07:52 | 05:12:24 | 04:01:28 | 10:28:30 | M18-24 |
253 | Shane | Hinds | 01:11:15 | 05:18:48 | 03:52:05 | 10:28:32 | M45-49 |
254 | Andre | Kuhn | 01:05:34 | 05:15:57 | 03:59:40 | 10:28:34 | M35-39 |
255 | Owen | Paulus | 01:01:16 | 05:24:55 | 03:56:17 | 10:29:13 | M30-34 |
256 | Thierry | Asselin | 01:14:14 | 05:24:18 | 03:39:22 | 10:29:15 | M35-39 |
257 | Corey | May | 01:25:44 | 05:03:55 | 03:45:15 | 10:29:22 | M35-39 |
258 | Andreas | Laible | 01:07:54 | 05:12:30 | 04:00:51 | 10:29:46 | M18-24 |
259 | Henrik | Soefeldt | 01:21:52 | 04:50:45 | 04:06:38 | 10:29:53 | M35-39 |
260 | Oier | Penagaricano | 01:02:41 | 05:26:58 | 03:51:24 | 10:29:55 | M25-29 |
261 | Greg | Warner | 00:58:23 | 05:18:01 | 04:04:52 | 10:30:13 | M50-54 |
262 | Linda | Hurley | 01:04:04 | 05:23:59 | 03:54:19 | 10:30:13 | W45-49 |
263 | Brian | Massey | 01:06:47 | 05:19:31 | 03:57:16 | 10:30:15 | M35-39 |
264 | Jarrod | Mcgee | 01:18:57 | 05:22:32 | 03:38:31 | 10:30:16 | M30-34 |
265 | Dave | Mortenson | 01:05:55 | 05:08:11 | 04:08:32 | 10:30:18 | M40-44 |
266 | Faron | Reed | 01:04:44 | 05:12:21 | 04:06:15 | 10:30:19 | M55-59 |
